Local Calling Guide
Area code/prefix search
Switch: HSTDTXBG9MD
- Switch name:
- Switch type: POI
- See all switches at this location
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
979-900 | 9 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-922 | 3 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-922 | 4 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-942 | 5 | Columbus | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-946 | 0 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-946 | 1 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-946 | 2 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-946 | 5 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-946 | 6 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 | |||
979-946 | 7 | Angleton | TX | 6701 AERIAL COMMUNICATIONS, INC. | 560 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.