Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Chesterfield, MO

<< 1 2 3 4 5 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
636-346 8 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-346 9   5562 METROPCS, INC. 520      
636-368 A STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-368 0 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2021-07-26   
636-368 1   5562 METROPCS, INC. 520   2004-10-28   
636-368 2 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2004-12-10   
636-368 3 STLSMO05XMX  624H ONVOY SPECTRUM, LLC 520   2023-11-27   
636-368 4 STLSMOGZRMD  4891 WINDSTREAM NUVOX MISSOURI, LLC 520   2006-10-09   
636-368 5 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2007-04-11   
636-368 6 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2007-04-11   
636-368 7 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2006-10-14   
636-368 8 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2003-08-04   
636-368 9 STLSMOWQDS2  093F ONVOY, LLC - MO 520   2011-05-15   
636-489 A STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520      
636-489 0 STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520   2004-12-30   
636-489 1 STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520   2005-05-27   
636-489 2 STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520   2005-05-27   
636-489 3 STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520   2012-04-06   
636-489 4 STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520      
636-489 5 STLSMOGZRMD  4891 WINDSTREAM NUVOX MISSOURI, LLC 520   2006-06-08   
636-489 6 STLSMO09XMD  7218 TELEPORT COMMUNICATIONS AMERICA, LLC - MO 520   2020-01-10   
636-489 7 STLSMOPLDS4  4932 LEVEL 3 COMMUNICATIONS, LLC - MO 520   2011-02-28   
636-489 8 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2006-06-25   
636-489 9 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2006-04-14   
636-536 A CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 0 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 1 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 2 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 3 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 4 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 5 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 6 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 7 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-536 8 STLSMO05XMX  624H ONVOY SPECTRUM, LLC 520   2023-11-27   
636-536 9 CHFDMO52DSA  9533 SOUTHWESTERN BELL 520      
636-579 A STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-579 0 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-579 1 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-579 2 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2008-02-07   
636-579 3 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2009-05-11   
636-579 4 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2013-05-12   
636-579 5 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2013-05-12   
636-579 6 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-579 7 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2014-03-24   
636-579 8 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520   2010-10-08   
636-579 9 STLVMOOH2MD  6529 T-MOBILE USA, INC. 520      
636-590 A STLSMOBNAMD  4004 GLOBAL CROSSING LOCAL SERVICES, INC. - MO 520      
636-590 0 STLSMOGZDS5  225F PEERLESS NETWORK OF MISSOURI, LLC - MO 520   2010-07-11   
636-590 1 STLSMOGZDS5  225F PEERLESS NETWORK OF MISSOURI, LLC - MO 520   2010-07-11   
636-590 2 STLSMOBNAMD  4004 GLOBAL CROSSING LOCAL SERVICES, INC. - MO 520      

<< 1 2 3 4 5 >>

Last updated: Tue, 16 Apr 2024 01:38:01 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.