Local Calling Guide
Area code/prefix search
OCN: 8645 SUNCOM DBA T-MOBILE USA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
984-389 | A | Raleigh | NC | 426 | 2017-06-02 | |||
984-389 | 3 | Raleigh | NC | 426 | 2019-08-10 | |||
984-389 | 9 | Raleigh | NC | 426 | 2017-06-02 | |||
984-528 | A | Chapel Hill | NC | 426 | ||||
984-528 | 0 | Chapel Hill | NC | 426 | 2014-12-11 | |||
984-528 | 1 | Chapel Hill | NC | 426 | 2014-12-11 | |||
984-528 | 2 | Chapel Hill | NC | 426 | 2014-12-11 | |||
984-528 | 9 | Chapel Hill | NC | 426 | 2014-12-11 | |||
984-777 | 0 | Raleigh | NC | 426 | 2015-10-13 | |||
984-777 | 1 | Raleigh | NC | 426 | 2015-10-13 | |||
984-888 | 3 | Durham | NC | 426 | 2016-08-29 | |||
984-888 | 4 | Durham | NC | 426 | 2016-08-29 | |||
984-900 | 7 | Raleigh | NC | 426 | 2019-08-10 | |||
984-900 | 8 | Raleigh | NC | 426 | 2019-08-10 | |||
984-900 | 9 | Raleigh | NC | 426 | 2019-08-10 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Last updated: Sun, 10 Nov 2019 13:49:34 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.