Local Calling Guide
Area code/prefix search
Switch: AGSTGAMTDS3
- Switch name: AUGUSTA
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
706-288 | 1 | Augusta | GA | 8660 NUVOX COMMUNICATIONS | 442 | 2005-12-09 | ||
706-288 | 2 | Augusta | GA | 8660 NUVOX COMMUNICATIONS | 442 | 2006-02-24 | ||
706-288 | 3 | Augusta | GA | 8660 NUVOX COMMUNICATIONS | 442 | 2006-03-26 | ||
706-396 | A | Augusta | GA | 8660 NUVOX COMMUNICATIONS | 442 | |||
706-421 | 1 | Augusta | GA | 8660 NUVOX COMMUNICATIONS | 442 | 2006-05-06 | ||
803-265 | A | Beech Island | SC | 8660 NUVOX COMMUNICATIONS | 442 | |||
803-265 | 9 | Beech Island | SC | 8660 NUVOX COMMUNICATIONS | 442 | |||
803-426 | A | North Augusta | SC | 8660 NUVOX COMMUNICATIONS | 442 | |||
803-426 | 2 | North Augusta | SC | 8660 NUVOX COMMUNICATIONS | 442 |
Last updated: Sun, 07 Feb 2021 01:52:50 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.