Local Calling Guide
Area code/prefix search
Switch: BLTMMDSNDS5
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
443-222 | A | Worthington | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-284 | A | Waterloo | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-335 | A | Brooklyn Park-Linthicum | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-363 | A | Severn | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-578 | A | Cockeysville | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-581 | A | Chase | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-586 | A | Dundalk | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-596 | A | Essex | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-705 | A | Cockeysville | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-720 | A | Aberdeen | MD | 4773 XO MARYLAND, LLC | 236 | |||
443-779 | A | Aberdeen | MD | 4773 XO MARYLAND, LLC | 236 | |||
443-781 | A | Armiger-Gibson Island | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-782 | A | Annapolis | MD | 4773 XO MARYLAND, LLC | 238 | |||
443-788 | A | Aberdeen | MD | 4773 XO MARYLAND, LLC | 236 | |||
443-836 | A | Baltimore | MD | 4773 XO MARYLAND, LLC | 238 | |||
667-231 | A | Aberdeen | MD | 4773 XO MARYLAND, LLC | 236 |
Last updated: Sun, 04 Apr 2021 19:28:27 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.