Local Calling Guide
Area code/prefix search
Switch: CLSPCO11X9X
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
719-239 | 2 | Salida | CO | 939H COMMIO, LLC | 658 | |||
719-410 | 6 | Walsenburg | CO | 939H COMMIO, LLC | 658 | |||
719-420 | 3 | Pueblo-Main | CO | 939H COMMIO, LLC | 658 | |||
719-420 | 4 | Pueblo-Main | CO | 939H COMMIO, LLC | 658 | |||
719-420 | 5 | Pueblo-Main | CO | 939H COMMIO, LLC | 658 | |||
719-420 | 6 | Pueblo-Main | CO | 939H COMMIO, LLC | 658 | |||
719-483 | 0 | Trinidad | CO | 939H COMMIO, LLC | 658 | |||
719-618 | 1 | Canon City | CO | 939H COMMIO, LLC | 658 | |||
719-619 | A | Colorado Springs-Main | CO | 939H COMMIO, LLC | 658 | |||
719-619 | 0 | Colorado Springs-Main | CO | 939H COMMIO, LLC | 658 | |||
719-626 | 5 | Salida | CO | 939H COMMIO, LLC | 658 | |||
719-670 | 9 | Alamosa | CO | 939H COMMIO, LLC | 658 | |||
719-677 | 4 | Buena Vista | CO | 939H COMMIO, LLC | 658 | |||
719-771 | 2 | Limon | CO | 939H COMMIO, LLC | 658 | |||
719-775 | 3 | Limon | CO | 939H COMMIO, LLC | 658 | |||
719-842 | 1 | Florence | CO | 939H COMMIO, LLC | 658 | |||
719-881 | 4 | Fairplay | CO | 939H COMMIO, LLC | 658 | |||
719-881 | 9 | Fairplay | CO | 939H COMMIO, LLC | 658 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.