Local Calling Guide
Area code/prefix search
Switch: GLPTMSATX7X
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
228-200 | A | Hurley | MS | 516C AT&T CORP. | 484 | |||
228-200 | 7 | Hurley | MS | 516C AT&T CORP. | 484 | |||
228-254 | 5 | Pass Christian | MS | 516C AT&T CORP. | 484 | |||
228-280 | 8 | Biloxi | MS | 516C AT&T CORP. | 484 | |||
228-283 | A | Vancleave | MS | 516C AT&T CORP. | 484 | |||
228-283 | 5 | Vancleave | MS | 516C AT&T CORP. | 484 | |||
228-314 | 3 | Gulfport | MS | 516C AT&T CORP. | 484 | |||
228-325 | 7 | Biloxi | MS | 516C AT&T CORP. | 484 | |||
228-327 | 9 | Ocean Springs | MS | 516C AT&T CORP. | 484 | |||
228-334 | 5 | Ocean Springs | MS | 516C AT&T CORP. | 484 | |||
228-344 | 3 | Bay St Louis | MS | 516C AT&T CORP. | 484 | |||
228-346 | 2 | Gulfport | MS | 516C AT&T CORP. | 484 | |||
228-357 | 5 | Gulfport | MS | 516C AT&T CORP. | 484 | |||
228-460 | 5 | Moss Point | MS | 516C AT&T CORP. | 484 | |||
228-471 | 5 | Pascagoula | MS | 516C AT&T CORP. | 484 | |||
228-707 | 5 | Pearlington | MS | 516C AT&T CORP. | 484 | |||
228-712 | 8 | Pascagoula | MS | 516C AT&T CORP. | 484 | |||
228-731 | 3 | Gulfport | MS | 516C AT&T CORP. | 484 | |||
228-967 | A | Biloxi | MS | 516C AT&T CORP. | 484 | |||
228-967 | 7 | Biloxi | MS | 516C AT&T CORP. | 484 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.