Local Calling Guide
Area code/prefix search
Switch: GSVLFLMA04Z
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
352-354 | 8 | Newberry | FL | 516C AT&T CORP. | 45402 | |||
352-358 | 8 | Hawthorne | FL | 516C AT&T CORP. | 45402 | |||
352-388 | 8 | Yankeetown | FL | 516C AT&T CORP. | 45402 | |||
352-403 | 5 | Weekiwachee Springs | FL | 516C AT&T CORP. | 45402 | |||
352-462 | A | Dunnellon | FL | 516C AT&T CORP. | 45402 | |||
352-462 | 7 | Dunnellon | FL | 516C AT&T CORP. | 45402 | |||
352-469 | 5 | Old Town | FL | 516C AT&T CORP. | 45402 | |||
352-477 | A | Cedar Key | FL | 516C AT&T CORP. | 45402 | |||
352-477 | 5 | Cedar Key | FL | 516C AT&T CORP. | 45402 | |||
352-478 | 7 | Keystone Heights | FL | 516C AT&T CORP. | 45402 | |||
352-486 | 9 | Bronson | FL | 516C AT&T CORP. | 45402 | |||
352-507 | 7 | Chiefland | FL | 516C AT&T CORP. | 45402 | |||
352-545 | A | Micanopy | FL | 516C AT&T CORP. | 45402 | |||
352-545 | 7 | Micanopy | FL | 516C AT&T CORP. | 45402 | |||
352-578 | 8 | Cross City | FL | 516C AT&T CORP. | 45402 | |||
352-587 | 8 | Brooksville | FL | 516C AT&T CORP. | 45402 | |||
352-623 | A | Archer | FL | 516C AT&T CORP. | 45402 | |||
352-623 | 7 | Archer | FL | 516C AT&T CORP. | 45402 | |||
352-658 | 8 | Trenton | FL | 516C AT&T CORP. | 45402 | |||
352-792 | 6 | Gainesville | FL | 516C AT&T CORP. | 45402 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.