Local Calling Guide
Area code/prefix search
Switch: HRPRKSMARS0
- Switch name: HARPER
- Switch type: 5ER
- Host: WCHTKS47DS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
620-840 | A | Harper | KS | 9533 SOUTHWESTERN BELL | 532 | |||
620-840 | 0 | Harper | KS | 9533 SOUTHWESTERN BELL | 532 | |||
620-896 | A | Harper | KS | 9533 SOUTHWESTERN BELL | 532 | |||
620-896 | 1 | Harper | KS | 9533 SOUTHWESTERN BELL | 532 | |||
620-896 | 2 | Harper | KS | 9533 SOUTHWESTERN BELL | 532 | |||
620-896 | 7 | Harper | KS | 9533 SOUTHWESTERN BELL | 532 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.