Local Calling Guide
Area code/prefix search
Switch: JCVLFLCLY4X
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
386-377 | 1 | Welaka | FL | 515J IP HORIZON LLC | 45204 | |||
386-600 | 1 | Palatka | FL | 515J IP HORIZON LLC | 45204 | |||
386-899 | 0 | Pomona Park | FL | 515J IP HORIZON LLC | 45204 | |||
904-375 | 6 | Orange Park | FL | 515J IP HORIZON LLC | 45204 | |||
904-522 | 8 | St Johns | FL | 515J IP HORIZON LLC | 45204 | |||
904-650 | A | Jacksonville | FL | 515J IP HORIZON LLC | 45204 | |||
904-656 | 0 | Jacksonville Beach | FL | 515J IP HORIZON LLC | 45204 | |||
904-663 | 1 | Yulee | FL | 515J IP HORIZON LLC | 45204 | |||
904-670 | 2 | Green Cove Springs | FL | 515J IP HORIZON LLC | 45204 | |||
904-690 | 8 | Fernandina Beach | FL | 515J IP HORIZON LLC | 45204 | |||
904-709 | A | Ponte Vedra Beach | FL | 515J IP HORIZON LLC | 45204 | |||
904-734 | A | Middleburg | FL | 515J IP HORIZON LLC | 45204 | |||
904-740 | A | Maxville | FL | 515J IP HORIZON LLC | 45204 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.