Local Calling Guide
Area code/prefix search
Switch: KNDRIDXXPS0
- Switch name: KENDRICK
- Switch type: PEO
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
JLTTIDXARP0 | JULIAETTA | RP |
TROYIDXXRP0 | TROY | RP |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
208-289 | A | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | 2024-02-18 | ||
208-289 | 2 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | |||
208-289 | 3 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | |||
208-289 | 4 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | |||
208-289 | 5 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | |||
208-289 | 6 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | |||
208-289 | 7 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 | |||
208-289 | 8 | Kendrick | ID | 2230 POTLATCH TEL. CO., INC. | 676 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.