Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Switch: MILWWIHEWMD

NPA-NXX BLOCK Rate Centre Region OCN LATA LIR Eff date Disc date
262-204 8 Cedarburg WI 516C AT&T CORP. 356   2006-06-30   
262-261 A Port Washington WI 516C AT&T CORP. 356      
262-261 5 Port Washington WI 516C AT&T CORP. 356   2007-09-07   
262-292 8 Thiensville WI 516C AT&T CORP. 356   2006-06-30   
262-295 4 Genoa City WI 516C AT&T CORP. 356   2011-06-17   
262-324 8 Parkside WI 516C AT&T CORP. 356   2006-06-30   
262-326 8 North Lake WI 516C AT&T CORP. 356   2006-06-30   
262-328 5 Hubertus WI 516C AT&T CORP. 356   2009-10-16   
262-342 5 Burlington WI 516C AT&T CORP. 356   2009-10-16   
262-346 8 West Bend WI 516C AT&T CORP. 356   2006-06-30   
262-349 4 Waukesha WI 516C AT&T CORP. 356   2006-07-07   
262-354 8 Oconomowoc WI 516C AT&T CORP. 356   2006-06-30   
262-361 8 Hartland WI 516C AT&T CORP. 356   2006-06-30   
262-415 5 Menomonee Falls WI 516C AT&T CORP. 356   2005-05-14   
262-423 8 Jackson WI 516C AT&T CORP. 356   2007-02-22   
262-425 A Somers WI 516C AT&T CORP. 356      
262-425 7 Somers WI 516C AT&T CORP. 356   2012-01-22   
262-456 7 Racine WI 516C AT&T CORP. 356   2006-07-07   
262-457 3 Hartford WI 516C AT&T CORP. 356   2007-02-22   
262-505 6 Milwaukee Zone 2 WI 516C AT&T CORP. 356   2014-08-15   
262-528 8 Merton WI 516C AT&T CORP. 356   2006-06-30   
262-564 5 Kenosha WI 516C AT&T CORP. 356   2012-01-25   
262-577 A Kenosha WI 516C AT&T CORP. 356      
262-577 5 Kenosha WI 516C AT&T CORP. 356      
262-583 3 Racine WI 516C AT&T CORP. 356   2016-07-07   
262-685 5 Newburg WI 516C AT&T CORP. 356   2011-06-17   
262-686 8 Williams Bay WI 516C AT&T CORP. 356   2011-06-17   
262-696 8 Pewaukee WI 516C AT&T CORP. 356   2006-06-30   
262-749 3 Delavan WI 516C AT&T CORP. 356   2013-02-16   
262-753 8 Whitewater WI 516C AT&T CORP. 356   2011-12-15   
262-794 3 Milwaukee Zone 2 WI 516C AT&T CORP. 356   2005-08-08   
262-800 3 Racine WI 516C AT&T CORP. 356   2013-07-19   
262-812 4 Lake Geneva WI 516C AT&T CORP. 356   2011-06-17   
262-824 8 Caledonia WI 516C AT&T CORP. 356   2011-11-28   
262-864 5 Union Grove WI 516C AT&T CORP. 356   2012-12-06   
262-875 A Waukesha WI 516C AT&T CORP. 356      
262-875 5 Waukesha WI 516C AT&T CORP. 356   2014-10-23   
262-922 0 Big Bend WI 516C AT&T CORP. 356   2011-06-17   
262-932 4 Sussex WI 516C AT&T CORP. 356   2007-02-22   
262-971 5 Muskego WI 516C AT&T CORP. 356   2011-12-15   
414-204 8 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2015-07-22   
414-209 8 Milwaukee Zone 3 WI 516C AT&T CORP. 356   2015-02-13   
414-210 5 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2015-04-08   
414-215 A Milwaukee Zone 5 WI 516C AT&T CORP. 356      
414-215 7 Milwaukee Zone 5 WI 516C AT&T CORP. 356   2006-06-30   
414-231 3 Milwaukee Zone 1 WI 516C AT&T CORP. 356      
414-235 8 Milwaukee Zone 3 WI 516C AT&T CORP. 356   2006-06-30   
414-236 5 Milwaukee Zone 4 WI 516C AT&T CORP. 356   2006-07-07   
414-239 8 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2011-04-14   
414-252 A Milwaukee Zone 1 WI 516C AT&T CORP. 356      
414-252 5 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2016-09-11   
414-252 7 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2016-10-24   
414-269 9 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2014-05-05   
414-323 4 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2015-01-20   
414-323 7 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2014-09-30   
414-368 3 Milwaukee Zone 4 WI 516C AT&T CORP. 356   2011-05-19   
414-395 3 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2009-10-29   
414-574 5 Milwaukee Zone 5 WI 516C AT&T CORP. 356   2015-08-04   
414-585 0 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2014-01-09   
414-585 9 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2013-05-24   
414-616 1 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2010-04-14   
414-935 2 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2008-12-10   
414-979 0 Milwaukee Zone 4 WI 516C AT&T CORP. 356   2014-12-04   
414-988 2 Milwaukee Zone 1 WI 516C AT&T CORP. 356   2012-01-12   
920-214 2 Mayville WI 516C AT&T CORP. 356   2011-12-15   
920-239 1 Waupun WI 516C AT&T CORP. 356   2011-06-17   
920-266 8 Fond du Lac WI 516C AT&T CORP. 356   2006-06-30   
920-386 7 Juneau WI 516C AT&T CORP. 356   2011-06-17   
920-390 5 Watertown WI 516C AT&T CORP. 356   2011-06-17   
920-541 8 Jefferson WI 516C AT&T CORP. 356   2011-11-28   
920-542 5 Fort Atkinson WI 516C AT&T CORP. 356   2011-06-17   
920-543 8 Burnett WI 516C AT&T CORP. 356   2011-06-17   
920-550 0 Sheboygan Falls WI 516C AT&T CORP. 356   2011-12-15   
920-626 5 Columbus WI 516C AT&T CORP. 356   2011-11-28   
920-631 A Beaver Dam WI 516C AT&T CORP. 356      
920-631 7 Beaver Dam WI 516C AT&T CORP. 356   2010-02-13   
920-643 2 Horicon WI 516C AT&T CORP. 356   2011-06-17   
920-769 5 Manitowoc WI 516C AT&T CORP. 356   2011-12-15   
920-783 8 Sheboygan WI 516C AT&T CORP. 356   2007-02-22   

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.