Local Calling Guide
Area code/prefix search
Switch: PRKSPAPERP0
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
215-257 | A | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | A | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 0 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 1 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 2 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 3 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 5 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 6 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-258 | 7 | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 | |||
215-453 | A | Perkasie | PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.