Local Calling Guide
Area code/prefix search
Switch: SGNWMIACHMD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
989-294 | 6 | Midland | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-451 | A | Saginaw | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-451 | 8 | Saginaw | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-534 | 0 | St Johns | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-585 | 4 | Brant | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-585 | 6 | Brant | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-587 | 8 | Westphalia | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-613 | 5 | Sheridan | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-795 | 8 | Fostoria | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-828 | 1 | Shepherd | MI | 490J DISH WIRELESS, LLC | 344 | |||
989-932 | 8 | Durand | MI | 490J DISH WIRELESS, LLC | 344 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.