Local Calling Guide
Area code/prefix search
Switch: SGNWMIATX1X
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
989-209 | A | Saginaw | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-247 | A | Midland | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-253 | A | Saginaw | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-452 | A | Clare | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-454 | A | Midland | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-562 | A | West Branch | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-591 | A | Alpena | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-594 | A | Gaylord | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-677 | A | Alma | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 | |||
989-829 | A | Owosso | MI | 6630 USA MOBILITY WIRELESS, INC. | 344 |
Last updated: Sun, 04 Apr 2021 19:28:27 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.