Local Calling Guide
Area code/prefix search
Switch: STJHNBSUKMD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
506-271 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-333 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-343 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-349 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-647 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-650 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-651 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 | ||
506-654 | A | Saint John | NB | 329A ALIANT TELECOM (MOBILITY) | 888 | 809004 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.