Local Calling Guide
Area code/prefix search
Switch: WKGNILWKDS0
- Switch name: WAUKEGAN
- Switch type: 5E
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
GURNILAARS0 | GURNEE | 5ER |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
847-244 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-249 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-263 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-336 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-360 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-406 | 2 | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-406 | 3 | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-596 | 2 | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-596 | 4 | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-596 | 5 | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-599 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-623 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-625 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-662 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
847-782 | A | Waukegan | IL | 9329 ILLINOIS BELL TEL CO | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.