Local Calling Guide
Area code/prefix search
Switch: WPFLNYWFRP2
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
845-296 | A | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-296 | 0 | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-296 | 1 | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-296 | 2 | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-296 | 3 | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-296 | 4 | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-296 | 6 | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-297 | A | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 | |||
845-298 | A | Wappingers Falls | NY | 9104 VERIZON NEW YORK, INC. | 133 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.