Local Calling Guide
Switch search
Switch: BLTMMDCH
Switch (link to prefixes) | Switch name | Company |
---|---|---|
BLTMMDCH05Z | ||
BLTMMDCH06T | BALTIMORE | 071F BANDWIDTH.COM CLEC, LLC - MD |
BLTMMDCH08Z | 4492 VDL, INC. DBA GLOBAL TELECOM BROKERS - MD | |
BLTMMDCH13T | BALTIMORE | |
BLTMMDCH14Z | 5966 LIGHTWAVE COMMUNICATIONS, LLC - MD | |
BLTMMDCH14Z | 2697 CTC COMMUNICATIONS CORP. - MD | |
BLTMMDCH1DD | BALTIMORE CHARLES STREET | 9212 VERIZON MARYLAND, INC. |
BLTMMDCH21Z | ||
BLTMMDCH25Z | 8697 BALTIMORE-WASHINGTON TELEPHONE (BWT) | |
BLTMMDCH3MD | 228C IDT AMERICA, CORP. - MD | |
BLTMMDCH40Z | 5562 METROPCS, INC. | |
BLTMMDCH40Z | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | |
BLTMMDCH42Z | 876D ONVOY, LLC - MD | |
BLTMMDCH42Z | 624H ONVOY SPECTRUM, LLC | |
BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | |
BLTMMDCH47Z | 420C ARMSTRONG TELECOMMUNICATIONS, INC. - MD | |
BLTMMDCH77W | BALTIMORE | |
BLTMMDCHAMD | 1958 ATX TELECOMMUNICATIONS SERVICES, LTD. | |
BLTMMDCHAMD | 2217 ATX TELECOMMUNICATIONS SERVICES, LTD. - MD | |
BLTMMDCHCMD | 7325 TELEPORT COMMUNICATIONS AMERICA, LLC - MD | |
BLTMMDCHDMD | 551G NUSO, LLC | |
BLTMMDCHDS2 | BALTIMORE CHARLES STREET | 9212 VERIZON MARYLAND, INC. |
BLTMMDCHDS3 | BALTIMORE CHARLES STREET 2 | 9212 VERIZON MARYLAND, INC. |
BLTMMDCHDS6 | BALTIMORE | |
BLTMMDCHDS7 | BALTIMORE | |
BLTMMDCHFMD | 5562 METROPCS, INC. | |
BLTMMDCHIMD | ||
BLTMMDCHLMD | ||
BLTMMDCHPMD | 820C INTRADO COMMUNICATIONS, LLC | |
BLTMMDCHQMD | ||
BLTMMDCHTMD | ||
BLTMMDCHUMD | 156J RCLEC, INC. | |
BLTMMDCHW29 | BALTIMORE CHARLES STREET | 2589 US LEC OF MARYLAND, INC. |
BLTMMDCHW29 | BALTIMORE CHARLES STREET | 4716 PAETEC COMMUNICATIONS, INC. - MD |
BLTMMDCHX1X | ||
BLTMMDCHX1Y | ||
BLTMMDCHX3Y | 2596 QUANTUM TELECOMMUNICATIONS, INC. - MD | |
BLTMMDCHX6X | 530H WIDE VOICE, LLC - MD | |
BLTMMDCHX7X | 073H TELNYX LLC | |
BLTMMDCHX7Y | 321J HD CARRIER LLC | |
BLTMMDCHXAX | 7421 AT&T - LOCAL | |
BLTMMDCHXEX | ||
BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | |
BLTMMDCHXHX | 515J IP HORIZON LLC | |
BLTMMDCHXHY | ||
BLTMMDCHXKX | 478J NUSO, LLC | |
BLTMMDCHXMD | 139F WORLDCALL INTERCONNECT INC. | |
BLTMMDCHXMX | 506J TWILIO INTERNATIONAL, INC. | |
BLTMMDCHXNX | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | |
BLTMMDCHXOY | 5562 METROPCS, INC. | |
BLTMMDCHXOY | 6626 OMNIPOINT COMMUNICATIONS ENTERPRISES, LP |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.