Local Calling Guide
Rate centre information
Pittsburgh Zone 3, PA [Prefix detail]
LATA: 234 PITTSBURGH PA
LIR:
V: 05621 H: 02185
ILEC: 9208 VERIZON PENNSYLVANIA, INC.
Includes all or part of:
- Arsenal, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Aspinwall, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Etna, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Millvale, PA (9208 VERIZON PENNSYLVANIA, INC.)
- Sharpsburg, PA (9208 VERIZON PENNSYLVANIA, INC.)
NPA 412:
252
282
407
408
449
632
696
772
775
781
782
784
799
821
822
899
961
NPA 878:
723
See all [Local Prefixes]
Local calling TO 21 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
Pittsburgh Suburban Zone 10, PA | Metro | | | | |
Pittsburgh Suburban Zone 11, PA | Metro | | | | |
Pittsburgh Suburban Zone 12, PA | Metro | | | | |
Pittsburgh Suburban Zone 13, PA | Metro | | | | |
Pittsburgh Suburban Zone 14, PA | Metro | | | | |
Pittsburgh Suburban Zone 15, PA | Metro | | | | |
Pittsburgh Suburban Zone 16, PA | Metro | | | | |
Pittsburgh Suburban Zone 17, PA | Metro | | | | |
Pittsburgh Suburban Zone 18, PA | | | | | |
Pittsburgh Suburban Zone 19, PA | | | | | |
Pittsburgh Suburban Zone 20, PA | | | | | |
Pittsburgh Suburban Zone 21, PA | Metro | | | | |
Pittsburgh Suburban Zone 22, PA | Metro | | | | |
Pittsburgh Suburban Zone 23, PA | Metro | | | | |
Pittsburgh Zone 1, PA | | | | | |
Pittsburgh Zone 2, PA | | | | | |
Pittsburgh Zone 4, PA | | | | | |
Pittsburgh Zone 5, PA | | | | | |
Pittsburgh Zone 6, PA | | | | | |
Pittsburgh Zone 7, PA | | | | | |
Pittsburgh Zone 8, PA | | | | | |
Last updated: Sat, 25 Feb 2023 02:10:49 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.