Local Calling Guide
Rate centre information
Williamston, NC [Prefix detail]
LIR:
V: 06175 H: 01210
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
Includes all or part of:
- Bear Grass, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Everetts, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
- Jamesville, NC (0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC )
217 271 508 601 661 789 792 799 802 809
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ahoskie, NC | ||||||
Aulander, NC | ||||||
Ayden, NC | ||||||
Bath, NC | ||||||
Belhaven, NC | ||||||
Bethel, NC | ||||||
Colerain, NC | ||||||
Creswell, NC | ||||||
Edenton, NC | ||||||
Farmville, NC | ||||||
Fountain, NC | ||||||
Greenville, NC | ||||||
Grifton, NC | ||||||
Hamilton, NC | ||||||
Lewiston, NC | ||||||
Pike Road, NC | ||||||
Pinetops, NC | ||||||
Pinetown, NC | ||||||
Plymouth, NC | ||||||
Rich Square, NC | ||||||
Robersonville, NC | ||||||
Roxobel, NC | ||||||
Scotland Neck, NC | ||||||
Sidney, NC | ||||||
Tarboro, NC | ||||||
Vanceboro, NC | ||||||
Washington, NC | ||||||
Welch, NC | ||||||
Windsor, NC | ||||||
Winton, NC | ||||||
Woodland, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.