Local Calling Guide
Rate centre information
Dallas Fort Worth Airport, TX [Prefix detail]
LATA: 552 DALLAS TX
LIR:
V: 08432 H: 04085
ILEC: 4344 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
NPA 214:
233
699
702
795
814
910
997
NPA 469:
205
224
281
482
532
629
699
751
784
844
NPA 945:
356
837
842
NPA 972:
426
456
534
947
See all [Local Prefixes]
Local calling FROM 60 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
| Allen EACS, TX | | | | | |
| Argyle PPCP, TX | | | | | |
| Arlington EMS, TX | | | | | |
| Atlas EMS, TX | | | | | |
| Aubrey EMS, TX | | | | | |
| Bartonville EMS, TX | | | | | |
| Bristol EMS, TX | | | | | |
| Carrollton, TX | | | | | |
| Cedar Hill, TX | | | | | |
| Cedar Hill EMS, TX | | | | | |
| Combine EMS, TX | | | | | |
| Crandall EMS, TX | | | | | |
| Dallas, TX | | | | | |
| Dallas Fort Worth Airport EMS, TX | | | | | |
| De Soto, TX | | | | | |
| De Soto (Ovilla), TX | | | | | |
| Denton PPCP, TX | | | | | |
| Ennis EMS, TX | | | | | |
| Euless, TX | | | | | |
| Euless EMS, TX | | | | | |
| Farmersville EMS, TX | | | | | |
| Ferris EMS, TX | | | | | |
| Forestburg, TX | | | | | |
| Forney EMS, TX | | | | | |
| Frisco EACS, TX | | | | | |
| Glendale EMS, TX | | | | | |
| Grand Prairie, TX | | | | | |
| Grand Prairie EMS, TX | | | | | |
| Grapevine EMS, TX | | | | | |
| Greenville EMS, TX | | | | | |
| Irving, TX | | | | | |
| Irving EMS, TX | | | | | |
| Justin PPCP, TX | | | | | |
| Kaufman EMS, TX | | | | | |
| Keller EMS, TX | | | | | |
| Kennedale EMS, TX | | | | | |
| Lake Dallas EMS, TX | | | | | |
| Lewisville EMS, TX | | | | | |
| Mansfield EMS, TX | | | | | |
| McKinney EMS, TX | | | | | |
| Midlothian EMS, TX | | | | | |
| Muenster, TX | | | | | |
| Myra, TX | | | | | |
| Nevada EMS, TX | | | | | |
| North Richland Hills EMS, TX | | | | | |
| Palmer EMS, TX | | | | | |
| Plano, TX | | | | | |
| Princeton EMS, TX | | | | | |
| Prosper EMS, TX | | | | | |
| Red Oak EMS, TX | | | | | |
| Roanoke EMS, TX | | | | | |
| Rockwall EACS, TX | | | | | |
| Rosston, TX | | | | | |
| Royse City EMS, TX | | | | | |
| Seagoville, TX | | | | | |
| Terrell EMS, TX | | | | | |
| Valley View, TX | | | | | |
| Valley View East, TX | | | | | |
| Waxahachie EMS, TX | | | | | |
| Wilmer EMS, TX | | | | | |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.