Local Calling Guide
Rate centre information
Cary (Research Triangle Park), NC [Prefix detail]
LIR:
V: 06357 H: 01455
ILEC: 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL
253 319 336 371 386 443 473 652 654 657 659
See all [Local Prefixes]
Local calling TO 22 exchanges: [Reverse direction]
Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|
Angier, NC | |||||
Apex, NC | |||||
Broadway, NC | RES | ||||
Cary, NC | |||||
Chapel Hill, NC | |||||
Clayton, NC | |||||
Creedmoor, NC | |||||
Durham, NC | |||||
Durham (Raleigh Border), NC | |||||
Durham (Research Triangle Park), NC | |||||
Fuquay-Varina, NC | |||||
Hillsborough, NC | RES | ||||
Knightdale, NC | |||||
Olivia, NC | RES | ||||
Pittsboro, NC | |||||
Raleigh, NC | |||||
Raleigh-Durham Airport, NC | |||||
Sanford, NC | RES | ||||
Selma, NC | RES | ||||
Wake Forest, NC | |||||
Wendell, NC | |||||
Zebulon, NC |
Last updated: Fri, 03 Nov 2023 21:02:38 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.