Local Calling Guide
Rate centre information
Minoa, NY [Prefix detail]
LIR:
V: 04779 H: 01974
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Kirkville, NY (9104 VERIZON NEW YORK, INC.)
- Manlius Center, NY (9104 VERIZON NEW YORK, INC.)
- North Manilus, NY (9104 VERIZON NEW YORK, INC.)
See all [Local Prefixes]
Local calling TO 25 exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Amber, NY | |||||
| Baldwinsville, NY | |||||
| Bridgeport, NY | |||||
| Camillus, NY | |||||
| Canastota, NY | |||||
| Cazenovia, NY | |||||
| Central Square, NY | |||||
| Chittenango, NY | |||||
| Cicero, NY | |||||
| Cleveland, NY | |||||
| Constantia, NY | |||||
| Fabius, NY | |||||
| Fayetteville, NY | |||||
| Jordan, NY | |||||
| Lafayette, NY | |||||
| Liverpool, NY | |||||
| Lysander, NY | |||||
| Manlius, NY | |||||
| Marcellus, NY | |||||
| New Woodstock, NY | |||||
| Phoenix, NY | |||||
| Skaneateles, NY | |||||
| Sylvan Beach, NY | |||||
| Syracuse, NY | |||||
| Tully, NY |
Last updated: Thu, 29 Jan 2026 14:35:03 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.