Local Calling Guide
Rate centre information
Emhouse, TX [Prefix detail]
LIR:
V: 08545 H: 03946
ILEC: 2154 FRONTIER SOUTHWEST INC DBA FRONTIER COMM OF TEXAS
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Avalon, TX | ||||||
Bardwell, TX | ||||||
Blooming Grove, TX | ||||||
Bristol, TX | ||||||
Bristol EMS, TX | ||||||
Corsicana, TX | ||||||
Ennis, TX | ||||||
Ennis EMS, TX | ||||||
Frost, TX | ||||||
Italy, TX | ||||||
Kemp, TX | ||||||
Kerens, TX | ||||||
Palmer, TX | ||||||
Palmer EMS, TX | ||||||
Rice, TX | ||||||
Richland, TX | ||||||
Roane, TX | ||||||
Waxahachie, TX | ||||||
Waxahachie EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.