Local Calling Guide
Rate centre information
Farmersville, TX [Prefix detail]
LIR:
V: 08329 H: 03992
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Blue Ridge, TX | ||||||
Caddo Mills, TX | ||||||
Farmersville EMS, TX | ||||||
Greenville, TX | ||||||
Greenville EMS, TX | ||||||
Josephine, TX | ||||||
McKinney, TX | ||||||
McKinney EMS, TX | ||||||
Merit, TX | ||||||
Nevada, TX | ||||||
Nevada EMS, TX | ||||||
Princeton EMS, TX | ||||||
Van Alstyne, TX | ||||||
Wolfe City, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Sun, 06 Oct 2024 02:51:32 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.