Local Calling Guide
Rate centre search
LATA: 478 MONTGOMERY AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Abbeville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Alberta, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Andalusia, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Annemanie, AL: see Arlington, AL | 0315 PINE BELT TEL. CO., INC. | 478 MONTGOMERY AL | |
Ariton, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Arlington, AL | 0315 PINE BELT TEL. CO., INC. | 478 MONTGOMERY AL | |
Armstrong, AL: see Union Springs, AL | 0322 UNION SPRINGS TEL. CO., INC. | 478 MONTGOMERY AL | |
Ashford, AL | 0295 KNOLOGY TOTAL COMMUNICATIONS, INC. | 478 MONTGOMERY AL | |
Auburn, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Autaugaville, AL: see Prattville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Avon, AL: see Dothan, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Babbie, AL: see Opp, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Baker Hill, AL: see Eufaula, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Banks, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Bellwood, AL: see Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Beloit, AL: see Selma, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Benton, AL: see Selma, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Bertha, AL: see Newville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Bertha, AL: see Ozark, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Black, AL: see Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Blalock, AL: see Orrville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Blue Springs, AL: see Clio, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Bolling, AL: see Greenville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Booth, AL: see Prattville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Boykin, AL: see Pine Hill, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Bradleyton, AL: see Lapine, AL | 0305 MON-CRE TEL. COOP., INC. | 478 MONTGOMERY AL | |
Brantley, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Browns, AL: see Uniontown, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Brundidge, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Buffalo, AL: see Lafayette, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Burkville, AL: see Lowndesboro, AL | 0299 HAYNEVILLE TEL. CO., INC. | 478 MONTGOMERY AL | |
Burnsville, AL: see Selma, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Calhoun, AL: see Fort Deposit, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Camden, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 478 MONTGOMERY AL | |
Campbell, AL: see Thomasville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Capps, AL: see Abbeville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Carolina, AL: see Andalusia, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Catherine, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 478 MONTGOMERY AL | |
Cecil, AL: see Montgomery, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Central, AL: see Eclectic, AL | 0302 WINDSTREAM ALABAMA, INC. | 478 MONTGOMERY AL | |
Central Mills, AL: see Orrville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Chancellor, AL: see Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Chapman, AL: see Georgiana, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Clayton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Clio, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Clopton, AL: see Abbeville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Coffee Springs, AL: see Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Columbia, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Comer, AL: see Eufaula, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Coosada, AL: see Montgomery, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Cottonwood, AL | 0295 KNOLOGY TOTAL COMMUNICATIONS, INC. | 478 MONTGOMERY AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.