Local Calling Guide
Rate centre search
LATA: 478 MONTGOMERY AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Cottonwood, AL | 0295 KNOLOGY TOTAL COMMUNICATIONS, INC. | 478 MONTGOMERY AL | |
Cowarts, AL: see Dothan, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Coy, AL: see Vredenburgh, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 478 MONTGOMERY AL | |
Cusseta, AL: see Opelika, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Daleville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Darlington, AL: see Camden, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 478 MONTGOMERY AL | |
Dayton, AL: see Thomaston, AL | 4464 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 478 MONTGOMERY AL | |
Deatsville, AL: see Wetumpka, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Demopolis, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Dickinson, AL: see Thomasville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Dixons Mills, AL | 0315 PINE BELT TEL. CO., INC. | 478 MONTGOMERY AL | |
Dothan, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Downs, AL: see Union Springs, AL | 0322 UNION SPRINGS TEL. CO., INC. | 478 MONTGOMERY AL | |
Dozier, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
East Tallassee, AL: see Tallassee, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Echo, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Eclectic, AL | 0302 WINDSTREAM ALABAMA, INC. | 478 MONTGOMERY AL | |
Elba, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Elmore, AL: see Wetumpka, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Enterprise, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Equality, AL: see Eclectic, AL | 0302 WINDSTREAM ALABAMA, INC. | 478 MONTGOMERY AL | |
Eufaula, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Faunsdale, AL: see Uniontown, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Fitzpatrick, AL: see Union Springs, AL | 0322 UNION SPRINGS TEL. CO., INC. | 478 MONTGOMERY AL | |
Fivepoints, AL: see Lafayette, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Forest Home, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Forkland, AL: see Demopolis, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Fort Davis, AL | 0322 UNION SPRINGS TEL. CO., INC. | 478 MONTGOMERY AL | |
Fort Deposit, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Fort Rucker, AL: see Daleville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Fulton, AL: see Thomasville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Gallion, AL: see Demopolis, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Gantt, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Garland, AL: see McKenzie, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Gastonburg, AL: see Orrville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 478 MONTGOMERY AL | |
Geneva, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Georgiana, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Glenwood, AL: see Luverne, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Gordon, AL | 0295 KNOLOGY TOTAL COMMUNICATIONS, INC. | 478 MONTGOMERY AL | |
Gordonsville, AL | 0299 HAYNEVILLE TEL. CO., INC. | 478 MONTGOMERY AL | |
Gordonville, AL: see Hayneville, AL | 0299 HAYNEVILLE TEL. CO., INC. | 478 MONTGOMERY AL | |
Goshen, AL | 0284 BUTLER TEL. CO., INC. | 478 MONTGOMERY AL | |
Grady, AL: see Ramer, AL | 0305 MON-CRE TEL. COOP., INC. | 478 MONTGOMERY AL | |
Grangeburg, AL: see Dothan, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Greensboro, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Greenville, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Guerryton, AL: see Hurtsboro, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Gunter Air Force Base, AL: see Montgomery, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL | |
Hardaway, AL: see Union Springs, AL | 0322 UNION SPRINGS TEL. CO., INC. | 478 MONTGOMERY AL | |
Hartford, AL | 9788 BRIGHTSPEED OF ALABAMA, LLC - SOUTHERN | 478 MONTGOMERY AL | |
Hatchechubbee, AL: see Hurtsboro, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 478 MONTGOMERY AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.