Local Calling Guide
Rate centre search
LATA: 546 AMARILLO TX
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Nazareth, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Oklahoma Lane, TX | 2166 WEST TEXAS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Palisades, TX: see Amarillo, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Pampa, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Panhandle, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Parmer, TX | 2166 WEST TEXAS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Parnell, TX: see Estelline, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Perryton, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Phillips, TX: see Borger, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Pleasant Hill, TX | 2262 E.N.M.R. TEL COOP | 546 AMARILLO TX | |
Quail, TX: see Wellington, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Romero, TX: see Coldwater, TX | 2170 XIT RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Sanford, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Shamrock, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Skellytown, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
South Hardesty, TX | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX | |
South Texhoma, TX | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX | |
Spearman, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Stevens, TX | 2170 XIT RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Stinnett, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Stratford, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Summerfield, TX | 2166 WEST TEXAS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Sunray, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Texline, TX | 2170 XIT RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Tharp, TX | 2166 WEST TEXAS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Timbercreek Canyon, TX: see Canyon, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Twitty, TX: see Shamrock, TX | 9533 SOUTHWESTERN BELL | 546 AMARILLO TX | |
Umbarger, TX | 2112 MID-PLAINS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Vega, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Waka, TX: see Perryton, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Wayside, TX: see Gurley, TX | 2112 MID-PLAINS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Wellington, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Westway, TX | 2166 WEST TEXAS RURAL TEL. COOP., INC. | 546 AMARILLO TX | |
Wheeler, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
White Deer, TX | 1163 VALOR TELECOMM TX, LP-TX #1 DBA WINDSTREAM COMM SW | 546 AMARILLO TX | |
Wildorado, TX | 1181 VALOR TELECOMM TX, LD-TX #2 DBA WINDSTREAM COMM SW | 546 AMARILLO TX |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.