Local Calling Guide
Rate centre search
LATA: 826 JAMAICA
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Annotto Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Balaclava, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Black River, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Braeton, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Browns Town, JM: see Discovery Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Carlton, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Central, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Chapelton, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Christiana, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Claremont, JM: see St Anns Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Discovery Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Duncans, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
East, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Falmouth, JM: see Duncans, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Harbour View, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Highgate, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Irish Town, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Linstead, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Lucea, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Mandeville, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
May Pen, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Mona, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Mont, JM: see Montego Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Montego Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Montrose, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Morant Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Negril, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Ocho Rios, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Old Harbour, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Oracabessa, JM: see Ocho Rios, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Pembroke, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Port Antonio, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Port Maria, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Reading, JM: see Montego Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Red Hills, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Rose Hall, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Runaway Bay, JM: see Discovery Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
San San, JM: see Port Antonio, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Santa Cruz, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Savanna la Mar, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Spanish Town, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
St Anns Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
St John, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Stony Hill, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Tower, JM: see Ocho Rios, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Tryall, JM: see Montego Bay, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Vere, JM: see May Pen, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Washington, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
West, JM: see Kingston, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA | |
Williamsfield, JM: see Mandeville, JM | 8911 JAMAICA TEL. CO. (JM) | 826 JAMAICA |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.