Local Calling Guide
Rate centre search
NPA: 363
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Albertson, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Alden Manor, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Atlantic Beach, NY: see Nassau Zone 3, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Baldwin, NY: see Nassau Zone 6, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Bayville, NY: see Nassau Zone 7, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Bellerose, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Bellerose Village, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Bellmore, NY: see Nassau Zone 9, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Belmont Park, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Bethpage, NY: see Nassau Zone 8, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Brookville, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Carle Place, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Cedarhurst, NY: see Nassau Zone 3, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Centre Island, NY: see Nassau Zone 7, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Cold Spring Harbor, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Cove Neck, NY: see Nassau Zone 7, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
East Atlantic Beach, NY: see Nassau Zone 6, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
East Hills, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
East Meadow, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
East Norwich, NY: see Nassau Zone 7, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
East Rockaway, NY: see Nassau Zone 3, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
East Williston, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Elmont, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Farmingdale, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Floral Park, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Flower Hill, NY: see Nassau Zone 1, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Franklin Square, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Freeport, NY: see Nassau Zone 6, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Garden City, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Garden City Park, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Garden City South, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Gilgo Beach, NY: see Nassau Zone 9, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Glen Cove, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Glen Head, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Glenwood Landing, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Great Neck, NY: see Nassau Zone 1, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Great Neck Plaza, NY: see Nassau Zone 1, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Greenvale, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Hempstead, NY: see Nassau Zone 5, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Hewlett, NY: see Nassau Zone 3, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Hicksville, NY: see Nassau Zone 8, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Hillside Manor, NY: see Nassau Zone 2, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Inwood, NY: see Nassau Zone 3, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Island Park, NY: see Nassau Zone 6, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Jericho, NY: see Nassau Zone 8, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Jones Beach, NY: see Nassau Zone 9, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Kensington, NY: see Nassau Zone 1, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Kings Point, NY: see Nassau Zone 1, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Lake Success, NY: see Nassau Zone 1, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Lakeview, NY: see Nassau Zone 6, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY | |
Lattingtown, NY: see Nassau Zone 4, NY | 9104 VERIZON NEW YORK, INC. | 132 NEW YORK METRO NY |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.