Local Calling Guide
Rate centre search
NPA: 540
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Lyndhurst, VA: see Waynesboro, VA | 0226 LUMOS TELEPHONE LLC | 244 ROANOKE VA | |
Madison, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Madison Mills, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Madison Run, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Maggie, VA: see New Castle, VA | 3029 NEW CASTLE TEL. CO. | 244 ROANOKE VA | |
Markham, VA: see Marshall, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Marksville, VA: see Luray, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 246 CULPEPER VA | |
Marshall, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Marye, VA: see Spotsylvania, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Massanetta Springs, VA: see Harrisonburg, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Massanutten, VA: see Luray, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 246 CULPEPER VA | |
Massaponax, VA: see Fredericksburg, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Maurertown, VA: see Toms Brook, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA | |
Mayland, VA: see Broadway, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
McClung, VA | 0238 MGW TELEPHONE COMPANY, INC. | 244 ROANOKE VA | |
McCoy, VA: see Radford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
McDowell, VA | 0238 MGW TELEPHONE COMPANY, INC. | 244 ROANOKE VA | |
McGaheysville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
McHenry, VA: see Brokenburg, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Meltons, VA: see Gordonsville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Middlebrook, VA: see Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Middleburg, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Middletown, VA: see Stephens City, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Midland, VA: see Remington, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Midvale, VA: see Brownsburg, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
Mill Gap, VA | 0237 HIGHLAND TEL. COOP. | 244 ROANOKE VA | |
Millboro, VA: see Craigsville, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Millwood, VA: see Boyce, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Mine Run, VA: see Unionville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Mineral, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Mint Spring, VA: see Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Mitchells, VA: see Culpeper, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Moneta, VA: see Stone Mountain, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Montebello, VA: see Raphine, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 244 ROANOKE VA | |
Monterey, VA | 0237 HIGHLAND TEL. COOP. | 244 ROANOKE VA | |
Montevideo, VA: see McGaheysville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Montezuma, VA: see Bridgewater, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Montford, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Montpelier Station, VA: see Orange, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Montvale, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Morrisville, VA: see Remington, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Mount Clinton, VA: see Hinton, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Mount Crawford, VA: see Harrisonburg, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Mount Gilead, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Mount Jackson, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA | |
Mount Meridian, VA: see Grottoes, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Mount Olive, VA: see Toms Brook, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA | |
Mount Sidney, VA: see Staunton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Mount Solon, VA | 0236 SHENANDOAH TEL. CO. | 244 ROANOKE VA | |
Mount Weather, VA: see Berryville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Mountain Grove, VA | 0238 MGW TELEPHONE COMPANY, INC. | 244 ROANOKE VA |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.