Local Calling Guide
Rate centre search
Region: VA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Parrott, VA: see Radford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Parsonage, VA: see Lebanon, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Partlow, VA: see Ladysmith, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Passing, VA: see Bowling Green, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Patrick Springs, VA: see Stuart, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
Patterson, VA: see Oakwood, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Paytes, VA: see Unionville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Peaks, VA: see Mechanicsville, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
Pearisburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Peary, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Pedlar Mills, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Pemberton, VA: see Fife, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
Pembroke, VA | 0243 PEMBROKE TEL. COOP. | 244 ROANOKE VA | |
Pendleton, VA: see Mineral, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Penhook, VA: see Rocky Mount, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 244 ROANOKE VA | |
Peninsula, VA: see Newport News Zone 3, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
Penn Laird, VA: see Harrisonburg, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Pennington Gap, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Penola, VA: see Ladysmith, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Pentagon, VA: see Washington Zone 8, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
Perrin, VA: see Hayes, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Perrowville, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Petersburg, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
Phenix, VA: see Charlotte Court House, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Philomont, VA: see Mount Gilead, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Phoebus, VA: see Newport News Zone 2, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
Pilgrims Knob, VA: see Dwight, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Pilot, VA: see Christiansburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Pimmit, VA: see Washington Zone 17, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
Pinero, VA: see Gloucester, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Pinetta, VA: see Gloucester, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Pisgah, VA: see Tazewell, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Pittsville, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Plain View, VA: see King and Queen, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Plains, VA: see The Plains, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Plasterco, VA: see Saltville, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
Pleasant Ridge, VA: see Norfolk Zone 4, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 NORFOLK VA | |
Pleasant Valley, VA: see Herndon, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
Pleasant View, VA: see Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Pleasantgap, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Poages Mill, VA: see Roanoke, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Pocahontas, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Poindexter, VA: see Louisa, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Pole Green, VA: see Old Church, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Pons, VA: see Smithfield, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 NORFOLK VA | |
Poplar Hill, VA: see Pearisburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Poquoson, VA: see Newport News Zone 4, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
Port Haywood, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Port Republic, VA: see Grottoes, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 927 HARRISONBURG VA | |
Port Richmond, VA: see West Point, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.