Local Calling Guide
Rate centre search
Region: VA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Bedford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bee, VA: see Clinchco, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Beechwood, VA | 0219 EMPOWER TELECOM, INC. | 248 RICHMOND VA | |
Belfast, VA: see Lebanon, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bellamy, VA: see Gloucester, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Belle Haven, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
Belle Meade, VA: see Marshall, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Belleview, VA: see Washington Zone 8, VA | 9213 VERIZON VIRGINIA, INC. | 236 WASHINGTON DC | |
Bellevue, VA: see Bedford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bells Valley, VA: see Craigsville, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bellwood, VA: see Richmond, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
Belmont, VA: see Unionville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Belroi, VA: see Gloucester, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Belspring, VA: see Radford, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bena, VA: see Hayes, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Benhams, VA: see Bristol, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
Benns Church, VA: see Smithfield, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 252 NORFOLK VA | |
Bensley, VA: see Richmond, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
Bent Creek, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Bent Mountain, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bentonville, VA: see Front Royal, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 246 CULPEPER VA | |
Berea, VA: see Hartwood, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Bergton, VA | 0250 SHENANDOAH TEL. CO. | 929 EDINBURG VA | |
Berryville, VA | 9213 VERIZON VIRGINIA, INC. | 246 CULPEPER VA | |
Berton, VA: see Pearisburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bertrand, VA: see Lively, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Bethia, VA | 9213 VERIZON VIRGINIA, INC. | 248 RICHMOND VA | |
Beulahville, VA: see King William, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Beverlyville, VA: see Reedville, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Big Prater, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Big Rock, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Big Stone Gap, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Birchleaf, VA: see Haysi, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Birdsnest, VA: see Belle Haven, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
Biscoe, VA: see King William, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Bishop, VA: see Tazewell, VA | 4337 VERIZON SOUTH, INC. - VA | 932 BLUEFIELD WV | |
Blackford, VA: see Honaker, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Blackridge, VA | 0219 EMPOWER TELECOM, INC. | 248 RICHMOND VA | |
Blacksburg, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Blackstone, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 248 RICHMOND VA | |
Blackwater, VA: see Jonesville, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Blackwood, VA: see Norton, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Blairs, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Blakes, VA: see Mathews, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Bland, VA | 4511 UNITED TELEPHONE-SOUTHEAST-VA DBA CENTURYLINK-VA | 956 BRISTOL TN | |
Blantons, VA: see Ladysmith, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 248 RICHMOND VA | |
Blowing Rock, VA: see Clintwood, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA | |
Bloxom, VA: see Parksley, VA | 9213 VERIZON VIRGINIA, INC. | 252 NORFOLK VA | |
Blue Grass, VA | 0237 HIGHLAND TEL. COOP. | 244 ROANOKE VA | |
Blue Ridge, VA: see Roanoke, VA | 9213 VERIZON VIRGINIA, INC. | 244 ROANOKE VA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.