Local Calling Guide
Rate centre search
Region: PA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Beverly, PA: see Elizabethtown, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Beyer, PA: see Rural Valley, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Big Cove Tannery, PA: see McConnellsburg, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Big Mount, PA: see Dover, PA | 0169 VERIZON NORTH, INC. - PA | 226 CAPITAL PA | |
Big Pond, PA: see Bentley Creek, PA | 0192 NORTH PENN TEL. CO. | 138 BINGHAMTON NY | |
Big Run, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Bigler, PA: see Clearfield, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Biglerville, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Bigspring, PA: see Newville, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Billmeyer, PA: see Marietta, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Bino, PA: see Greencastle, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Birchardville, PA: see Rush, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Birchrunville, PA: see Chester Springs, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Bird In Hand, PA: see Lancaster, PA | 9208 VERIZON PENNSYLVANIA, INC. | 226 CAPITAL PA | |
Birdsboro, PA | 0162 WINDSTREAM CONESTOGA, INC. | 228 PHILADELPHIA PA | |
Birmingham, PA: see Tyrone, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Bishop, PA: see Pittsburgh Suburban Zone 13, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Bittersville, PA: see Red Lion, PA | 0169 VERIZON NORTH, INC. - PA | 226 CAPITAL PA | |
Bittinger, PA: see Hanover (York), PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Bitumen, PA: see Renovo, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Bixler, PA: see Loysville, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Black, PA: see Towanda, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Black Creek, PA: see Hazleton, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Black Lick, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Black Moshannon, PA: see Philipsburg, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Black Walnut, PA: see Laceyville, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Blacktown, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 234 PITTSBURGH PA | |
Blackwell, PA: see Morris, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Blain, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Blainsport, PA: see Denver, PA | 0165 WINDSTREAM D&E, INC. | 226 CAPITAL PA | |
Blairs Mills, PA: see Dry Run, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Blairsville, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Blakely, PA: see Olyphant, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Blakeslee, PA: see Pocono Lake, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Blanchard, PA: see Beech Creek, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 232 NORTHEAST PA | |
Blandburg, PA: see Glasgow (Cambria), PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Blandon, PA: see Leesport, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 228 PHILADELPHIA PA | |
Blawnox, PA: see Pittsburgh Suburban Zone 20, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Bloomfield, PA: see Pittsburgh Zone 8, PA | 9208 VERIZON PENNSYLVANIA, INC. | 234 PITTSBURGH PA | |
Blooming Glen, PA: see Perkasie, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Blooming Grove, PA: see Hawley, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Blooming Valley, PA: see Meadville, PA | 0176 WINDSTREAM PENNSYLVANIA, INC. | 924 ERIE PA | |
Bloomington, PA: see Curwensville, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Bloomsburg, PA | 9208 VERIZON PENNSYLVANIA, INC. | 232 NORTHEAST PA | |
Bloserville, PA: see Newville, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Blossburg, PA | 0161 COMMONWEALTH TELEPHONE COMPANY LLC | 232 NORTHEAST PA | |
Blue Ball (Clearfield), PA: see Philipsburg, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Blue Ball (Lancaster), PA: see New Holland, PA | 0168 FRONTIER COMMUNICATIONS OF PENNSYLVANIA, LLC | 226 CAPITAL PA | |
Blue Bell, PA: see Philadelphia Suburban Zone 33, PA | 9208 VERIZON PENNSYLVANIA, INC. | 228 PHILADELPHIA PA | |
Blue Knob, PA: see Hollidaysburg, PA | 9208 VERIZON PENNSYLVANIA, INC. | 230 ALTOONA PA | |
Blue Ridge Summit, PA | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 CAPITAL PA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.