Local Calling Guide
Area code/prefix search
Powell River, BC
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
236-327 | A | 497E Shaw Telecom Inc. | 888 | 808619 | |||
604-208 | A | 8301 TELUS Mobility | 888 | 808619 | |||
604-223 | A | PWRVBC010MD | 8301 TELUS Mobility | 888 | 808619 | ||
604-344 | A | BUBABCAA0MD | 8821 Rogers Communications Canada Inc. (Wireless) | 888 | 808619 | ||
604-413 | A | PWRVBC02RS1 | 8086 TELUS | 888 | 808619 | ||
604-414 | A | PWRVBC02RS1 | 8086 TELUS | 888 | 808619 | ||
604-483 | A | PWRVBC02RS1 | 8086 TELUS | 888 | 808619 | ||
604-578 | A | PWRVBC020MD | 6574 Bell Mobility | 888 | 808619 | ||
778-603 | A | PWRVBC014MD | 2933 Bell West Inc. | 888 | 808619 | ||
778-758 | A | 8820 Fido Solutions Inc. | 888 | 808619 |
Last updated: Sat, 31 Oct 2020 19:28:10 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.