Local Calling Guide
Area code/prefix search
  
        Loretto, KY
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 270-431 | A | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  |  |  | 
        
          | 270-431 | 0 |  | 793K TWC IP ENABLED SERVICES, LLC | 462 |  | 2007-10-16 |  | 
        
          | 270-431 | 1 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2020-11-06 |  | 
        
          | 270-431 | 2 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2020-11-06 |  | 
        
          | 270-431 | 4 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2016-09-20 |  | 
        
          | 270-431 | 5 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2016-09-20 |  | 
        
          | 270-431 | 6 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2018-01-04 |  | 
        
          | 270-431 | 7 | LSVNKYJH3MD | 4369 LEVEL 3 COMMUNICATIONS, LLC - KY | 462 |  | 2017-02-15 |  | 
        
          | 270-431 | 8 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2020-06-06 |  | 
        
          | 270-431 | 9 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2020-06-06 |  | 
        
          | 270-865 | A | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 0 | LRTTKYXARP0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 1 | NWALIN01XFX | 073H TELNYX LLC | 462 |  | 2020-07-11 |  | 
        
          | 270-865 | 2 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 3 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 4 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 5 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 6 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 7 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 8 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 270-865 | 9 | LRTTKYXARS0 | 9690 WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON | 462 |  |  |  | 
        
          | 364-300 | A | LSVLKYAP46Z | 965H FRACTEL, LLC | 462 |  |  |  | 
        
          | 364-300 | 0 |  | 965H FRACTEL, LLC | 462 |  | 2021-03-21 |  | 
        
          | 364-300 | 1 | EZTWKYXA5MD | 896E ONVOY, LLC - KY | 462 |  | 2023-07-24 |  | 
        
          | 364-300 | 2 | EZTWKYXAXBX | 624H ONVOY SPECTRUM, LLC | 462 |  | 2024-03-03 |  | 
        
          | 364-300 | 3 |  | 965H FRACTEL, LLC | 462 |  | 2021-03-21 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.