Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 793K TWC IP ENABLED SERVICES, LLC

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
201-210 4 Union City NJ WORNNJWOX0X  224   2004-07-20   
201-282 A Cliffside NJ RCPKNJ02XIY  224      
201-282 4 Cliffside NJ RCPKNJ02XIY  224   2004-07-20   
201-365 6 Hasbrouck Heights NJ RCPKNJ02XIY  224   2007-08-23   
201-366 A Cliffside NJ RCPKNJ02XIY  224      
201-366 4 Cliffside NJ RCPKNJ02XIY  224   2011-02-01   
201-408 2 Englewood NJ RCPKNJ02XIY  224   2014-10-17   
201-408 4 Englewood NJ RCPKNJ02XIY  224   2004-07-20   
201-408 5 Englewood NJ RCPKNJ02XIY  224   2007-10-31   
201-429 2 Leonia NJ RCPKNJ02XIY  224   2014-12-21   
201-431 9 Englewood NJ RCPKNJ02XIY  224   2015-08-03   
201-482 0 Leonia NJ RCPKNJ02XIY  224   2006-09-26   
201-482 4 Leonia NJ RCPKNJ02XIY  224   2004-07-20   
201-482 8 Leonia NJ RCPKNJ02XIY  224   2008-02-20   
201-496 6 Cliffside NJ RCPKNJ02XIY  224   2009-05-15   
201-596 5 Hasbrouck Heights NJ RCPKNJ02XIY  224   2011-02-05   
201-608 5 Englewood NJ RCPKNJ02XIY  224   2011-02-05   
201-636 4 Rutherford NJ RCPKNJ02XIY  224   2006-11-21   
201-699 0 Cliffside NJ RCPKNJ02XIY  224   2006-02-15   
201-731 3 Englewood NJ RCPKNJ02XIY  224   2010-03-11   
201-766 0 Union City NJ WORNNJWOX0X  224   2011-02-05   
201-849 5 Leonia NJ RCPKNJ02XIY  224   2011-02-05   
201-853 9 Hackensack NJ RCPKNJ02XIY  224   2008-02-20   
201-870 6 Hackensack NJ RCPKNJ02XIY  224   2011-02-05   
201-917 3 Cliffside NJ RCPKNJ02XIY  224   2007-11-20   
201-917 5 Cliffside NJ RCPKNJ02XIY  224   2007-02-14   
201-983 0 Hackensack NJ RCPKNJ02XIY  224      
208-262 8 Post Falls ID CRALIDXXXUX  960   2011-03-23   
208-262 9 Post Falls ID CRALIDXXXUX  960   2006-12-04   
208-276 1 Juliaetta ID   676   2021-07-22   
208-292 4 Coeur D'Alene ID CRALIDXXXUX  960   2010-01-21   
208-457 3 Post Falls ID CRALIDXXXUX  960   2012-02-01   
208-518 1 Hayden Lake ID CRALIDXXXUX  960   2017-09-28   
208-561 5 Bayview ID CRALIDXXXUX  960   2007-10-16   
208-596 4 Moscow ID CRALIDXXXUX  960   2006-12-04   
208-635 5 Hayden Lake ID CRALIDXXXUX  960   2006-12-04   
208-712 3 Rathdrum ID CRALIDXXXUX  960   2007-10-16   
208-712 9 Rathdrum ID CRALIDXXXUX  960   2012-02-01   
208-719 0 Hayden Lake ID CRALIDXXXUX  960   2011-10-01   
208-719 9 Hayden Lake ID CRALIDXXXUX  960   2012-02-01   
208-771 7 Coeur D'Alene ID CRALIDXXXUX  960   2016-09-23   
208-835 1 Troy ID   676   2021-07-22   
208-874 8 Moscow ID CRALIDXXXUX  960   2012-02-01   
208-930 A Coeur D'Alene ID CRALIDXXXUX  960      
208-930 0 Coeur D'Alene ID CRALIDXXXUX  960   2012-02-15   
208-930 1 Coeur D'Alene ID CRALIDXXXUX  960   2014-11-13   
208-930 4 Coeur D'Alene ID CRALIDXXXUX  960   2006-12-07   
208-966 A Coeur D'Alene ID CRALIDXXXUX  960      
208-966 4 Coeur D'Alene ID CRALIDXXXUX  960   2012-02-01   
208-981 A Post Falls ID CRALIDXXXUX  960      
208-981 0 Post Falls ID CRALIDXXXUX  960   2014-12-22   
208-981 2 Post Falls ID CRALIDXXXUX  960   2017-12-15   
208-987 2 Plummer-Worley ID CRALIDXXXUX  960   2012-04-27   
212-256 0 New York City Zone 01 NY NYCMNYWI0MD  132   2011-03-15   
212-300 A New York City Zone 01 NY NYCMNYWI0MD  132      
212-300 4 New York City Zone 01 NY NYCMNYWI0MD  132   2004-04-26   
212-510 7 New York City Zone 01 NY NYCMNYWI0MD  132   2011-03-05   
212-510 8 New York City Zone 01 NY NYCMNYWI0MD  132   2011-03-15   
212-837 1 New York City Zone 01 NY NYCMNYWI0MD  132   2011-02-28   
212-837 2 New York City Zone 01 NY NYCMNYWI0MD  132   2011-02-28   
212-933 0 New York City Zone 01 NY NYCMNYWI0MD  132   2005-02-25   
212-933 1 New York City Zone 01 NY NYCMNYWI0MD  132   2005-02-25   
212-933 4 New York City Zone 01 NY NYCMNYWI0MD  132   2005-02-25   
216-202 1 Cleveland OH CLEVOH64XKX  320   2013-09-06   
216-205 A Cleveland OH CLEVOH64XKX  320   2025-02-11   
216-205 4 Cleveland OH CLEVOH64XKX  320   2013-02-05   
216-230 2 Cleveland OH CLEVOH64XKX  320   2017-09-08   
216-232 4 Independence (Cuyahoga) OH CLEVOH64XKX  320   2018-04-02   
216-237 0 Cleveland OH CLEVOH64XKX  320   2018-01-06   
216-259 7 Cleveland OH CLEVOH64XKX  320   2018-12-16   
216-264 4 Independence (Cuyahoga) OH CLEVOH64XKX  320   2004-07-30   
216-266 0 Cleveland OH CLEVOH64XKX  320   2012-03-09   
216-291 7 Cleveland OH CLEVOH64XKX  320   2012-04-02   
216-331 A Cleveland OH CLEVOH64XKX  320   2025-02-11   
216-331 0 Cleveland OH CLEVOH64XKX  320   2013-09-18   
216-331 1 Cleveland OH CLEVOH64XKX  320   2013-09-18   
216-331 2 Cleveland OH CLEVOH64XKX  320   2013-09-18   
216-331 3 Cleveland OH CLEVOH64XKX  320   2013-09-18   
216-331 4 Cleveland OH CLEVOH64XKX  320   2013-09-18   
216-331 5 Cleveland OH CLEVOH64XKX  320   2013-11-14   
216-331 6 Cleveland OH CLEVOH64XKX  320   2013-11-14   
216-331 7 Cleveland OH CLEVOH64XKX  320   2013-11-14   
216-342 A Terrace OH CLEVOH64XKX  320   2025-02-11   
216-342 4 Terrace OH CLEVOH64XKX  320   2005-04-29   
216-342 5 Terrace OH CLEVOH64XKX  320   2011-07-21   
216-364 1 Terrace OH CLEVOH64XKX  320   2020-08-07   
216-400 A Cleveland OH CLEVOH64XKX  320   2025-02-11   
216-400 6 Cleveland OH CLEVOH64XKX  320   2011-05-25   
216-400 7 Cleveland OH CLEVOH64XKX  320   2011-05-25   
216-415 5 Cleveland OH CLEVOH64XKX  320   2015-12-17   
216-417 0 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 1 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 2 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 3 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 4 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 5 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 6 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 7 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-417 8 Cleveland OH CLEVOH64XKX  320   2014-12-23   
216-438 7 Montrose (Cuyahoga) OH CLEVOH64XKX  320   2013-09-18   

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.