Local Calling Guide
Area code/prefix search
  
        Ashby, MA
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 351-200 | A | FRMNMAUNCMD | 7135 TC SYSTEMS, INC. | 128 |  |  |  | 
        
          | 351-200 | 0 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2019-01-18 |  | 
        
          | 351-200 | 1 | SOVLMAAB7MD | 073H TELNYX LLC | 128 |  | 2019-09-21 |  | 
        
          | 351-200 | 2 | BSTPMALLOMD | 073H TELNYX LLC | 128 |  | 2019-12-13 |  | 
        
          | 351-200 | 3 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2020-04-18 |  | 
        
          | 351-200 | 4 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2020-04-18 |  | 
        
          | 351-200 | 5 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2020-04-18 |  | 
        
          | 351-200 | 6 | FRMNMAUNCMD | 7135 TC SYSTEMS, INC. | 128 |  | 2018-08-24 |  | 
        
          | 351-200 | 7 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2020-07-11 |  | 
        
          | 351-200 | 8 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2019-02-23 |  | 
        
          | 351-200 | 9 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2019-02-23 |  | 
        
          | 351-361 | A | CMBRMABENMD | 624H ONVOY SPECTRUM, LLC | 128 |  |  |  | 
        
          | 351-361 | 0 | BSTPMALLOMD | 073H TELNYX LLC | 128 |  | 2021-05-18 |  | 
        
          | 351-361 | 1 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2021-05-18 |  | 
        
          | 351-361 | 2 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2021-07-22 |  | 
        
          | 351-361 | 3 | CMBRMABENMD | 624H ONVOY SPECTRUM, LLC | 128 |  | 2021-05-17 |  | 
        
          | 351-361 | 4 | SOVLMAAB6MD | 939H COMMIO, LLC | 128 |  | 2021-10-09 |  | 
        
          | 351-361 | 7 | BSTNMABLOMD | 990E BANDWIDTH.COM CLEC, LLC - MA | 128 |  | 2021-12-06 |  | 
        
          | 351-361 | 8 | SOVLMAAB6MD | 939H COMMIO, LLC | 128 |  | 2021-10-09 |  | 
        
          | 351-361 | 9 | SOVLMAAB6MD | 939H COMMIO, LLC | 128 |  | 2021-10-09 |  | 
        
          | 351-837 | A | SOVLMAABCMD | 516J TON80 COMMUNICATIONS, LLC | 128 |  |  |  | 
        
          | 351-837 | 0 | BSTNMABLOMD | 990E BANDWIDTH.COM CLEC, LLC - MA | 128 |  | 2022-03-11 |  | 
        
          | 351-837 | 1 | BSTNMABLOMD | 990E BANDWIDTH.COM CLEC, LLC - MA | 128 |  | 2022-03-18 |  | 
        
          | 351-837 | 4 | SOVLMAABCMD | 516J TON80 COMMUNICATIONS, LLC | 128 |  | 2022-03-10 |  | 
        
          | 978-386 | A | ASHBMASORP0 | 9102 VERIZON NEW ENGLAND INC. | 128 |  |  |  | 
        
          | 978-386 | 0 | ASHBMASORP0 | 9102 VERIZON NEW ENGLAND INC. | 128 |  |  |  | 
        
          | 978-386 | 1 | NWTNMAWAVMD | 318J COMCAST IP PHONE, LLC | 128 |  | 2005-01-20 |  | 
        
          | 978-386 | 2 | ASHBMASORP0 | 9102 VERIZON NEW ENGLAND INC. | 128 |  |  |  | 
        
          | 978-386 | 3 | CMBRMAORDSG | 4018 LEVEL 3 COMMUNICATIONS, LLC - MA | 128 |  | 2004-09-02 |  | 
        
          | 978-386 | 4 | BSTNMABLOMD | 990E BANDWIDTH.COM CLEC, LLC - MA | 128 |  | 2002-03-04 |  | 
        
          | 978-386 | 5 | ASHBMASORP0 | 9102 VERIZON NEW ENGLAND INC. | 128 |  |  |  | 
        
          | 978-386 | 6 | CMBRMAORDS0 | 7199 MCIMETRO ACCESS TRANSMISSION SERVICES LLC  - MA | 128 |  | 2017-06-12 |  | 
        
          | 978-386 | 7 | ASHBMASORP0 | 9102 VERIZON NEW ENGLAND INC. | 128 |  |  |  | 
        
          | 978-386 | 8 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2016-03-28 |  | 
        
          | 978-386 | 9 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2016-03-28 |  | 
        
          | 978-913 | A | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2024-03-05 |  | 
        
          | 978-913 | 0 | CMBRMAORDSG | 4018 LEVEL 3 COMMUNICATIONS, LLC - MA | 128 |  | 2006-05-29 |  | 
        
          | 978-913 | 1 | SOVLMAAB6MD | 939H COMMIO, LLC | 128 |  | 2024-03-17 |  | 
        
          | 978-913 | 2 | SOVLMAABDS2 | 268F PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | 128 |  | 2013-05-04 |  | 
        
          | 978-913 | 3 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2012-03-15 |  | 
        
          | 978-913 | 4 | SOVLMAABDS2 | 268F PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA | 128 |  | 2013-05-04 |  | 
        
          | 978-913 | 5 |  | 515J IP HORIZON LLC | 128 |  | 2015-10-26 |  | 
        
          | 978-913 | 6 | BSTPMALLDS3 | 892D ONVOY, LLC - MA | 128 |  | 2020-07-11 |  | 
        
          | 978-913 | 7 | BSTPMALL5MD | 508J CENTURYLINK COMMUNICATIONS, LLC | 128 |  | 2014-04-24 |  | 
        
          | 978-913 | 8 | BSTNMABLOMD | 990E BANDWIDTH.COM CLEC, LLC - MA | 128 |  | 2008-12-06 |  | 
        
          | 978-913 | 9 | SOVLMAABBMD | 145J TERRA NOVA TELECOM INC. | 128 |  | 2024-02-02 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: LES.NET
Like this site? We accept donations via PayPal.