Local Calling Guide
Area code/prefix search
  
        Hardin, MT
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 406-623 | A | BLNGMTVR0MD | 939H COMMIO, LLC | 650 |  |  |  | 
        
          | 406-623 | 0 | BLNGMTMAMMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 650 |  | 2007-03-18 |  | 
        
          | 406-623 | 1 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  | 2023-06-05 |  | 
        
          | 406-623 | 2 | BLNGMTMATMD | 935G TRI TEL, INC. - MT | 650 |  | 2013-01-28 |  | 
        
          | 406-623 | 3 | BLNGMT933MD | 073H TELNYX LLC | 650 |  | 2017-03-31 |  | 
        
          | 406-623 | 4 | BLNGMTWE6MD | 9415 LEVEL 3 COMMUNICATIONS, LLC - MT | 650 |  | 2005-04-09 |  | 
        
          | 406-623 | 5 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2006-10-20 |  | 
        
          | 406-623 | 6 | BLNGMTVR0MD | 939H COMMIO, LLC | 650 |  | 2023-07-15 |  | 
        
          | 406-623 | 7 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2011-07-17 |  | 
        
          | 406-623 | 8 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2019-10-28 |  | 
        
          | 406-623 | 9 | BLNGMTMALMD | 994E BANDWIDTH.COM CLEC, LLC - MT | 650 |  | 2008-11-26 |  | 
        
          | 406-629 | A | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  |  |  | 
        
          | 406-629 | 0 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-629 | 1 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2012-12-17 |  | 
        
          | 406-629 | 2 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2012-12-17 |  | 
        
          | 406-629 | 3 | BLNGMTWEAMD | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 650 |  | 2010-10-01 |  | 
        
          | 406-629 | 4 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2019-09-15 |  | 
        
          | 406-629 | 5 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2019-09-15 |  | 
        
          | 406-629 | 6 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2023-04-18 |  | 
        
          | 406-629 | 7 | BLNGMTWEDMD | 624H ONVOY SPECTRUM, LLC | 650 |  | 2024-03-22 |  | 
        
          | 406-629 | 8 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  | 2023-11-22 |  | 
        
          | 406-629 | 9 |  | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  | 2025-05-16 |  | 
        
          | 406-638 | A | CWAGMTXCDS0 | 2250 PROJECT TEL. CO., INC. | 650 |  |  |  | 
        
          | 406-638 | 0 |  | 6010 NEW CINGULAR WIRELESS PCS, LLC | 650 |  | 2025-10-10 |  | 
        
          | 406-638 | 1 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  | 2014-09-05 |  | 
        
          | 406-638 | 2 | CWAGMTXCDS0 | 2250 PROJECT TEL. CO., INC. | 650 |  |  |  | 
        
          | 406-638 | 3 | CWAGMTXCDS0 | 2250 PROJECT TEL. CO., INC. | 650 |  |  |  | 
        
          | 406-638 | 4 | CWAGMTXCDS0 | 2250 PROJECT TEL. CO., INC. | 650 |  |  |  | 
        
          | 406-638 | 5 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2021-07-05 |  | 
        
          | 406-638 | 6 | BLNGMTWEBMD | 771G TELEPORT COMMUNICATIONS AMERICA  MT - LLC | 650 |  | 2020-08-07 |  | 
        
          | 406-638 | 7 | CWAGMTXCDS0 | 2250 PROJECT TEL. CO., INC. | 650 |  |  |  | 
        
          | 406-638 | 8 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2021-07-05 |  | 
        
          | 406-638 | 9 | CWAGMTXCDS0 | 2250 PROJECT TEL. CO., INC. | 650 |  |  |  | 
        
          | 406-665 | A | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 1 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 2 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 3 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 4 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 5 | BLNGMTMAMMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 650 |  |  |  | 
        
          | 406-665 | 6 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 7 | BLNGMTMAMMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 650 |  |  |  | 
        
          | 406-665 | 8 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-665 | 9 | HRDNMTMARS1 | 9636 QWEST CORPORATION | 650 |  |  |  | 
        
          | 406-679 | A | BLNGMTVR5MD | 732J NUSO, LLC | 650 |  |  |  | 
        
          | 406-679 | 0 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-679 | 1 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-679 | 2 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-679 | 3 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-679 | 4 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  | 2014-09-05 |  | 
        
          | 406-679 | 5 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-679 | 6 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  |  |  | 
        
          | 406-679 | 7 | BLNGMTVR5MD | 732J NUSO, LLC | 650 |  | 2023-07-13 |  | 
        
          | 406-699 | A | BLNGMTMAMMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 650 |  |  |  | 
        
          | 406-699 | 0 | BLNGMTMAMMD | 6010 NEW CINGULAR WIRELESS PCS, LLC | 650 |  |  |  | 
        
          | 406-699 | 1 |  | 145J TERRA NOVA TELECOM INC. | 650 |  | 2022-05-05 |  | 
        
          | 406-699 | 7 |  | 145J TERRA NOVA TELECOM INC. | 650 |  | 2025-02-14 |  | 
        
          | 406-699 | 8 |  | 145J TERRA NOVA TELECOM INC. | 650 |  | 2025-10-31 |  | 
        
          | 406-699 | 9 | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 |  | 2024-08-23 |  | 
        
          | 406-953 | A |  | 443B SAGEBRUSH CELLULAR, INC. | 650 |  |  |  | 
        
          | 406-953 | 0 | BLNGMTWE6MD | 9415 LEVEL 3 COMMUNICATIONS, LLC - MT | 650 |  |  |  | 
        
          | 406-953 | 2 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2021-03-07 |  | 
        
          | 406-953 | 3 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2021-03-07 |  | 
        
          | 406-953 | 4 | BLNGMTWE6MD | 9415 LEVEL 3 COMMUNICATIONS, LLC - MT | 650 |  |  |  | 
        
          | 406-953 | 5 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2020-01-05 |  | 
        
          | 406-953 | 6 | BLNGMTAS9MD | 453F ONVOY, LLC - MT | 650 |  | 2020-01-05 |  | 
        
          | 406-953 | 8 |  | 443B SAGEBRUSH CELLULAR, INC. | 650 |  | 2019-01-10 |  | 
        
          | 406-953 | 9 |  | 443B SAGEBRUSH CELLULAR, INC. | 650 |  | 2019-01-10 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.