Local Calling Guide
Area code/prefix search
  
        Las Vegas, NV
    << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 >> 
  
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 725-250 | 7 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-11 |  | 
        
          | 725-250 | 8 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-11 |  | 
        
          | 725-250 | 9 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-11 |  | 
        
          | 725-251 | A | LSVGNVXBXPZ | 318J COMCAST IP PHONE, LLC | 721 |  |  |  | 
        
          | 725-251 | 0 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2017-10-13 |  | 
        
          | 725-251 | 1 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2018-12-03 |  | 
        
          | 725-251 | 2 | LSVGNVXBXPZ | 318J COMCAST IP PHONE, LLC | 721 |  | 2018-07-22 |  | 
        
          | 725-251 | 3 | LSVGNVXBXPZ | 318J COMCAST IP PHONE, LLC | 721 |  | 2018-07-22 |  | 
        
          | 725-251 | 4 | LSVGNVXBXPZ | 318J COMCAST IP PHONE, LLC | 721 |  | 2017-01-27 |  | 
        
          | 725-251 | 5 | LSVGNVXBXPZ | 318J COMCAST IP PHONE, LLC | 721 |  | 2018-07-22 |  | 
        
          | 725-251 | 6 | LSVGNVXBXPZ | 318J COMCAST IP PHONE, LLC | 721 |  | 2017-01-27 |  | 
        
          | 725-251 | 7 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2018-07-23 |  | 
        
          | 725-251 | 8 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2018-12-03 |  | 
        
          | 725-251 | 9 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2017-10-13 |  | 
        
          | 725-254 | A | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  |  |  | 
        
          | 725-254 | 0 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-24 |  | 
        
          | 725-254 | 1 | SNMNNVBODS0 | 408F PEERLESS NETWORK OF NEVADA, LLC - NV | 721 |  | 2021-09-24 |  | 
        
          | 725-254 | 2 | NLVGNVBV6MD | 4805 LEVEL 3 COMMUNICATIONS, LLC - NV | 721 |  | 2021-09-24 |  | 
        
          | 725-254 | 3 | SNMNNVBODS0 | 408F PEERLESS NETWORK OF NEVADA, LLC - NV | 721 |  | 2021-09-24 |  | 
        
          | 725-254 | 4 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-23 |  | 
        
          | 725-254 | 5 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-23 |  | 
        
          | 725-254 | 6 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-23 |  | 
        
          | 725-254 | 7 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-23 |  | 
        
          | 725-254 | 8 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-23 |  | 
        
          | 725-254 | 9 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-09-23 |  | 
        
          | 725-256 | A | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  |  |  | 
        
          | 725-256 | 0 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-23 |  | 
        
          | 725-256 | 1 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 2 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 3 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 4 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 5 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 6 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 7 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 8 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-256 | 9 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-10-22 |  | 
        
          | 725-257 | A | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  |  |  | 
        
          | 725-257 | 0 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 1 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 2 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 3 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 4 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 5 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 6 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 7 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 8 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-257 | 9 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2020-11-13 |  | 
        
          | 725-258 | A | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  |  |  | 
        
          | 725-258 | 0 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 1 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 2 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 3 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 4 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 5 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 6 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 7 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 8 | LSVGNVXBXGY | 075F BANDWIDTH.COM CLEC, LLC - NV | 721 |  | 2021-10-29 |  | 
        
          | 725-258 | 9 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2021-10-30 |  | 
        
          | 725-259 | A | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  |  |  | 
        
          | 725-259 | 0 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 1 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 2 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 3 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 4 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 5 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 6 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 7 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 8 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-259 | 9 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-10-15 |  | 
        
          | 725-260 | A | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  |  |  | 
        
          | 725-260 | 0 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 1 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 2 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 3 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 4 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 5 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 6 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 7 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 8 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-260 | 9 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2021-11-18 |  | 
        
          | 725-261 | A | LSVGNVXLDS0 | 2348 CENTRAL TEL. CO. - NEVADA DBA CENTURYLINK | 721 |  |  |  | 
        
          | 725-261 | 0 | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  | 2015-01-06 |  | 
        
          | 725-261 | 1 | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  | 2015-01-06 |  | 
        
          | 725-261 | 2 | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  | 2015-01-06 |  | 
        
          | 725-261 | 3 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2018-11-01 |  | 
        
          | 725-261 | 4 | LSVGNVXBXLZ | 6458 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NV | 721 |  | 2018-11-01 |  | 
        
          | 725-261 | 5 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2015-01-23 |  | 
        
          | 725-261 | 6 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2015-01-23 |  | 
        
          | 725-261 | 7 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2015-01-23 |  | 
        
          | 725-261 | 8 | LSVGNVXLDS0 | 2348 CENTRAL TEL. CO. - NEVADA DBA CENTURYLINK | 721 |  | 2015-01-05 |  | 
        
          | 725-261 | 9 | NLVGNV19CM1 | 6529 T-MOBILE USA, INC. | 721 |  | 2015-01-23 |  | 
        
          | 725-262 | A | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  |  |  | 
        
          | 725-262 | 0 | LSVONVPPGT2 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 721 |  | 2021-12-07 |  | 
        
          | 725-262 | 1 | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  | 2021-12-06 |  | 
        
          | 725-262 | 2 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2021-12-07 |  | 
        
          | 725-262 | 3 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2021-12-07 |  | 
        
          | 725-262 | 4 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2021-12-07 |  | 
        
          | 725-262 | 5 | LSVKNV97DS1 | 029F ONVOY, LLC - NV | 721 |  | 2021-12-07 |  | 
        
          | 725-262 | 6 | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  | 2021-12-06 |  | 
        
          | 725-262 | 7 | NLVGNV19CM1 | 5562 METROPCS, INC. | 721 |  | 2021-12-06 |  | 
  
  
 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.