Local Calling Guide
Area code/prefix search
  
        Cowpens, SC
      
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 864-406 | A |  | 792K CHARTER IP ENABLED SERVICES, LLC | 430 |  | 2025-04-23 |  | 
        
          | 864-406 | 0 |  | 792K CHARTER IP ENABLED SERVICES, LLC | 430 |  | 2005-03-06 |  | 
        
          | 864-406 | 1 | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 |  | 2020-09-12 |  | 
        
          | 864-406 | 2 | GNVLSCDBX3X | 5258 LEVEL 3 COMMUNICATIONS, LLC - SC | 430 |  | 2006-01-05 |  | 
        
          | 864-406 | 3 | GNVLSCDBX3X | 5258 LEVEL 3 COMMUNICATIONS, LLC - SC | 430 |  | 2006-03-31 |  | 
        
          | 864-406 | 4 | GNVLSCTLX8X | 516C AT&T CORP. | 430 |  | 2010-11-25 |  | 
        
          | 864-406 | 5 | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 |  | 2015-02-20 |  | 
        
          | 864-406 | 6 | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 |  | 2012-10-20 |  | 
        
          | 864-406 | 7 | GNWDSCXCX2X | 508J CENTURYLINK COMMUNICATIONS, LLC | 430 |  | 2014-10-01 |  | 
        
          | 864-406 | 8 | GNVLSCDT58Z | 1784 SOUTH CAROLINA NET, INC. - SC | 430 |  | 2005-08-25 |  | 
        
          | 864-406 | 9 | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 |  | 2008-12-01 |  | 
        
          | 864-463 | A | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 0 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 1 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 2 |  | 145J TERRA NOVA TELECOM INC. | 430 |  | 2021-01-30 |  | 
        
          | 864-463 | 3 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 4 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 5 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 6 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-463 | 7 |  | 145J TERRA NOVA TELECOM INC. | 430 |  | 2021-09-25 |  | 
        
          | 864-463 | 8 | GNVLSCMCDS1 | 098H PEERLESS NETWORK OF SOUTH CAROLINA, LLC - SC | 430 |  | 2020-11-19 |  | 
        
          | 864-463 | 9 | CWPNSCMARS1 | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 430 |  |  |  | 
        
          | 864-464 | A | GNVLSCDT02Z | 829J PAETEC ITEL, LLC | 430 |  | 2025-02-19 |  | 
        
          | 864-464 | 0 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 1 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 2 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 3 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 4 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 5 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 6 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 7 |  | 829J PAETEC ITEL, LLC | 430 |  |  |  | 
        
          | 864-464 | 8 |  | 829J PAETEC ITEL, LLC | 430 |  | 2004-08-16 |  | 
        
          | 864-464 | 9 | GNVLSCDBX3X | 5258 LEVEL 3 COMMUNICATIONS, LLC - SC | 430 |  | 2004-11-15 |  | 
        
          | 864-727 | A | GNVLSCMCDS1 | 098H PEERLESS NETWORK OF SOUTH CAROLINA, LLC - SC | 430 |  |  |  | 
        
          | 864-727 | 0 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2016-03-31 |  | 
        
          | 864-727 | 1 | GNVLSCMCDS1 | 098H PEERLESS NETWORK OF SOUTH CAROLINA, LLC - SC | 430 |  | 2016-02-26 |  | 
        
          | 864-727 | 2 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2016-03-31 |  | 
        
          | 864-727 | 3 | GNVLSCHPX6X | 8534 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - SC | 430 |  | 2016-05-16 |  | 
        
          | 864-727 | 4 | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 |  | 2016-07-16 |  | 
        
          | 864-727 | 5 | GNVLSCMCDS1 | 098H PEERLESS NETWORK OF SOUTH CAROLINA, LLC - SC | 430 |  | 2018-09-18 |  | 
        
          | 864-727 | 6 | GNVLSCDTXLZ | 635C TELEPORT COMMUNICATIONS AMERICA  SC- LLC | 430 |  | 2019-07-19 |  | 
        
          | 864-727 | 7 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2018-09-25 |  | 
        
          | 864-727 | 8 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2018-09-25 |  | 
        
          | 864-727 | 9 | GNVLSCMCX7X | 073H TELNYX LLC | 430 |  | 2019-10-05 |  | 
        
          | 864-739 | A | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  |  |  | 
        
          | 864-739 | 0 | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 |  | 2021-12-17 |  | 
        
          | 864-739 | 1 | GNVLSCDT64Z | 624H ONVOY SPECTRUM, LLC | 430 |  | 2023-05-13 |  | 
        
          | 864-739 | 5 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2021-03-06 |  | 
        
          | 864-739 | 6 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2021-03-06 |  | 
        
          | 864-739 | 7 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2021-03-06 |  | 
        
          | 864-739 | 8 | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |  | 2021-03-06 |  | 
        
          | 864-739 | 9 | GNVLSCMCX2X | 516J TON80 COMMUNICATIONS, LLC | 430 |  | 2021-07-01 |  | 
  
  
   Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.