Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Baxter, TN

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
931-255 A NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470      
931-255 0 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2011-09-23   
931-255 1 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2014-03-06   
931-255 2 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2014-03-06   
931-255 3 NSVMTNKH2MD  5562 METROPCS, INC. 470   2016-05-21   
931-255 4 CKVLTNXA1MD  704C CHARTER FIBERLINK-TENNESSEE, LLC - TN 470   2018-02-04   
931-255 5 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2017-06-09   
931-255 6 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2017-06-09   
931-255 7 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2017-06-09   
931-255 8 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2017-06-09   
931-255 9 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2011-09-23   
931-280 A NSVMTNKH2MD  5562 METROPCS, INC. 470      
931-280 0 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2020-09-16   
931-280 1 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2021-05-07   
931-280 2 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2022-01-03   
931-280 3 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2022-01-03   
931-280 4 NSVMTNKH2MD  5562 METROPCS, INC. 470   2022-01-26   
931-280 5 NSVMTNKH2MD  5562 METROPCS, INC. 470   2022-01-26   
931-280 6 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-01-19   
931-280 7 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-01-19   
931-280 8 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2021-08-06   
931-280 9 NSVMTNKH2MD  5562 METROPCS, INC. 470   2019-10-27   
931-323 A NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-10-11   
931-323 0   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-03-21   
931-323 1   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-03-29   
931-323 2   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-03-29   
931-323 3   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-05-26   
931-323 4   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-04-24   
931-323 5   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-06-02   
931-323 6   7476 POWERTEL NASHVILLE LICENSES, INC. 470   2025-06-29   
931-323 8   6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2025-04-03   
931-323 9 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-10-11   
931-357 A NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470      
931-357 0 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2022-05-05   
931-357 1 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2022-05-05   
931-357 2 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-07-11   
931-357 3 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2024-04-11   
931-357 4 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-12-05   
931-357 5 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-12-05   
931-357 6 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-06-02   
931-357 7 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2024-03-21   
931-357 8 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-06-02   
931-357 9 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2022-02-26   
931-385 A NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470      
931-385 0 NSVMTN03DMD  6673 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TN 470   2023-10-27   
931-385 1 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-03-02   
931-385 2 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-03-22   
931-385 3 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-04-19   
931-385 4 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-04-19   
931-385 5 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-04-19   
931-385 6 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2023-08-26   
931-385 7 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2023-08-26   
931-385 8 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2023-05-21   
931-385 9 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2023-05-21   
931-421 A NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-07-21   
931-421 0 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-08-23   
931-421 1 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-08-23   
931-421 2 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-08-23   
931-421 3 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-08-23   
931-421 4 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-09-18   
931-421 5 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-09-28   
931-421 6 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-07-21   
931-421 7 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-07-21   
931-421 8 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-07-21   
931-421 9 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2024-07-21   
931-476 A GNBOTNXADS1  0579 TWIN LAKES TEL. COOP. CORP. 470      
931-539 A NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470      
931-539 0 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 1 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 2 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 3 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 4 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 5 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 6 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 7 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-09-24   
931-539 8 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2009-10-12   
931-539 9 NSVMTNKH2MD  7476 POWERTEL NASHVILLE LICENSES, INC. 470   2005-01-23   
931-858 A GNBOTNXADS1  0579 TWIN LAKES TEL. COOP. CORP. 470      

Last updated: Sun, 01 Jun 2025 02:18:11 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.