Local Calling Guide
Area code/prefix search
  
        Seattle, WA
    << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 >> 
  
  
    
      | NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date | 
  
  
          
          | 206-756 | 5 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2021-11-29 |  | 
        
          | 206-756 | 6 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2021-11-29 |  | 
        
          | 206-756 | 7 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2021-11-29 |  | 
        
          | 206-756 | 8 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2021-11-29 |  | 
        
          | 206-756 | 9 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2021-11-18 |  | 
        
          | 206-757 | A | STTLWA06DS4 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-760 | A | STTLWAPADS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-762 | A | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-763 | A | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-764 | A | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-765 | A |  | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  |  |  | 
        
          | 206-765 | 0 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2010-10-06 |  | 
        
          | 206-765 | 1 |  | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2010-11-25 |  | 
        
          | 206-765 | 2 |  | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2010-11-25 |  | 
        
          | 206-765 | 3 |  | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2010-11-25 |  | 
        
          | 206-765 | 4 |  | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2010-11-25 |  | 
        
          | 206-765 | 5 |  | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2010-11-25 |  | 
        
          | 206-765 | 6 | TACNWADNCM6 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 674 |  | 2011-06-17 |  | 
        
          | 206-765 | 7 | TACNWADNCM6 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 674 |  | 2011-06-17 |  | 
        
          | 206-765 | 8 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2012-10-10 |  | 
        
          | 206-765 | 9 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2012-10-10 |  | 
        
          | 206-766 | A | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 0 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2007-03-09 |  | 
        
          | 206-766 | 1 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 2 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 3 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 4 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 5 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 6 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 7 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 8 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-766 | 9 | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-767 | A | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-768 | A | STTLWADUDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-769 | A | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 0 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 1 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 2 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 3 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 4 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 5 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 6 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 7 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 8 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-769 | 9 | STTLWA060MD | 5562 METROPCS, INC. | 674 |  |  |  | 
        
          | 206-770 | A | STTLWAELDS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-771 | A | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  |  |  | 
        
          | 206-771 | 0 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-06-06 |  | 
        
          | 206-771 | 1 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-06-20 |  | 
        
          | 206-771 | 2 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-07-04 |  | 
        
          | 206-771 | 3 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-07-18 |  | 
        
          | 206-771 | 4 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-08-08 |  | 
        
          | 206-771 | 5 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-04-28 |  | 
        
          | 206-771 | 6 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-04-28 |  | 
        
          | 206-771 | 7 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-04-28 |  | 
        
          | 206-771 | 8 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-04-28 |  | 
        
          | 206-771 | 9 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-04-28 |  | 
        
          | 206-772 | A | RNTNWA01DS0 | 9638 QWEST CORPORATION | 674 |  |  |  | 
        
          | 206-773 | A | STTNWAHODSC | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  |  |  | 
        
          | 206-773 | 0 | STTLWAWBDSH | 159F PEERLESS NETWORK OF WASHINGTON, LLC - WA | 674 |  | 2016-11-07 |  | 
        
          | 206-773 | 1 | STTLWAWBDSH | 159F PEERLESS NETWORK OF WASHINGTON, LLC - WA | 674 |  | 2016-11-07 |  | 
        
          | 206-773 | 2 | STTNWAHODSC | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2016-10-09 |  | 
        
          | 206-773 | 3 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2017-02-14 |  | 
        
          | 206-773 | 4 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2017-02-14 |  | 
        
          | 206-773 | 5 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-10-26 |  | 
        
          | 206-773 | 6 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-10-26 |  | 
        
          | 206-773 | 7 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2017-01-16 |  | 
        
          | 206-773 | 8 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-10-26 |  | 
        
          | 206-773 | 9 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-10-26 |  | 
        
          | 206-774 | A | STTNWAHODSC | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  |  |  | 
        
          | 206-775 | A | STTLWAWBDS1 | 483E ONVOY, LLC - WA | 674 |  |  |  | 
        
          | 206-775 | 0 | STTLWA060MD | 5562 METROPCS, INC. | 674 |  | 2015-12-26 |  | 
        
          | 206-775 | 1 | STTLWA060MD | 5562 METROPCS, INC. | 674 |  | 2015-12-26 |  | 
        
          | 206-775 | 2 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-01-21 |  | 
        
          | 206-775 | 3 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2016-01-21 |  | 
        
          | 206-775 | 4 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-02-08 |  | 
        
          | 206-775 | 5 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-02-15 |  | 
        
          | 206-775 | 6 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-03-14 |  | 
        
          | 206-775 | 7 | STTLWAWBDS1 | 483E ONVOY, LLC - WA | 674 |  | 2015-12-25 |  | 
        
          | 206-775 | 8 | STTLWAWBDS1 | 483E ONVOY, LLC - WA | 674 |  | 2015-12-25 |  | 
        
          | 206-775 | 9 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2016-04-18 |  | 
        
          | 206-776 | A | STTLWAWB39Z | 598J FIVE9, INC. | 674 |  | 2024-02-01 |  | 
        
          | 206-776 | 0 | STTLWAWBDSH | 159F PEERLESS NETWORK OF WASHINGTON, LLC - WA | 674 |  | 2023-04-27 |  | 
        
          | 206-776 | 1 | STTLWA03XMD | 624H ONVOY SPECTRUM, LLC | 674 |  | 2023-06-08 |  | 
        
          | 206-776 | 2 | STTNWAHODSC | 6121 LEVEL 3 COMMUNICATIONS, LLC - WA | 674 |  | 2022-06-30 |  | 
        
          | 206-776 | 3 | STTLWA03XMD | 624H ONVOY SPECTRUM, LLC | 674 |  | 2023-06-08 |  | 
        
          | 206-776 | 4 | STTLWA03XMD | 624H ONVOY SPECTRUM, LLC | 674 |  | 2023-06-08 |  | 
        
          | 206-776 | 5 | STTLWA03XMD | 624H ONVOY SPECTRUM, LLC | 674 |  | 2023-06-08 |  | 
        
          | 206-776 | 6 | STTLWAWB28Z | 490J DISH WIRELESS, LLC | 674 |  | 2023-07-03 |  | 
        
          | 206-776 | 7 | STTLWA060MD | 6529 T-MOBILE USA, INC. | 674 |  | 2024-07-24 |  | 
        
          | 206-776 | 8 | STTLWAWB39Z | 598J FIVE9, INC. | 674 |  | 2023-12-20 |  | 
        
          | 206-776 | 9 | STTLWAWBDSH | 159F PEERLESS NETWORK OF WASHINGTON, LLC - WA | 674 |  | 2022-07-01 |  | 
        
          | 206-777 | A | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
        
          | 206-777 | 0 | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
        
          | 206-777 | 1 | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
        
          | 206-777 | 2 | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
        
          | 206-777 | 3 | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
        
          | 206-777 | 4 | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
        
          | 206-777 | 5 | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 |  | 2008-03-17 |  | 
        
          | 206-777 | 6 | STTLWAWBDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 674 |  |  |  | 
  
  
 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 >> 
  Last updated: Thu, 16 Oct 2025 03:04:18 UTC
  Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.