Local Calling Guide
Area code/prefix search
NPA: 217 [Rate centres in NPA 217] [Dial plan for NPA 217]
NXX: 498
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
217-498 | A | Rochester | IL | ROCHILRCRS0 | 9329 ILLINOIS BELL TEL CO | 374 | |||
217-498 | 0 | Rochester | IL | 9329 ILLINOIS BELL TEL CO | 374 | ||||
217-498 | 1 | Rochester | IL | 318J COMCAST IP PHONE LLC | 374 | 2006-08-09 | |||
217-498 | 2 | Rochester | IL | 9329 ILLINOIS BELL TEL CO | 374 | ||||
217-498 | 3 | Rochester | IL | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 374 | 2004-07-17 | |||
217-498 | 5 | Rochester | IL | 145J TERRA NOVA TELECOM INC. | 374 | 2021-09-28 | |||
217-498 | 6 | Rochester | IL | 9329 ILLINOIS BELL TEL CO | 374 | ||||
217-498 | 7 | Rochester | IL | 9329 ILLINOIS BELL TEL CO | 374 | ||||
217-498 | 8 | Rochester | IL | 9329 ILLINOIS BELL TEL CO | 374 | ||||
217-498 | 9 | Rochester | IL | 9329 ILLINOIS BELL TEL CO | 374 |
Last updated: Fri, 01 Jul 2022 02:53:40 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.