Local Calling Guide
Area code/prefix search
NPA: 248 [Rate centres in NPA 248] [Dial plan for NPA 248]
NXX: 906
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
248-906 | A | Troy | MI | SFLDMIWKDS3 | 260E YMAX COMMUNICATIONS CORP. - MI | 340 | |||
248-906 | 5 | Troy | MI | LIVNMIUX0MD | 5562 METROPCS, INC. | 340 | |||
248-906 | 6 | Troy | MI | LIVNMIUX0MD | 5562 METROPCS, INC. | 340 | |||
248-906 | 7 | Troy | MI | 829J PAETEC ITEL, LLC | 340 | ||||
248-906 | 8 | Troy | MI | SFLDMIMNXRX | 991E BANDWIDTH.COM CLEC, LLC - MI | 340 | |||
248-906 | 9 | Troy | MI | LIVNMIUX0MD | 2964 OMNIPOINT COMMUNICATIONS MIDWEST OPERATIONS, LLC | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.