Local Calling Guide
Area code/prefix search
NPA: 260 [Rate centres in NPA 260] [Dial plan for NPA 260]
NXX: 593
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
260-593 | A | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 0 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 1 | Topeka | IN | SBNDIN01XHX | 105F BANDWIDTH.COM CLEC, LLC - IN | 332 | |||
260-593 | 2 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 3 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 4 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 7 | Topeka | IN | PLMOINXAXMD | 508J CENTURYLINK COMMUNICATIONS, LLC | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.