Local Calling Guide
Area code/prefix search
NPA: 272 [Rate centres in NPA 272] [Dial plan for NPA 272]
NXX: 342
| NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
|---|---|---|---|---|---|---|---|---|---|
| 272-342 | A | Jim Thorpe | PA | SCTNPA01XOX | 939H COMMIO, LLC | 232 | |||
| 272-342 | 0 | Jim Thorpe | PA | SCTNPA01XOX | 939H COMMIO, LLC | 232 | 2023-11-04 | ||
| 272-342 | 1 | Jim Thorpe | PA | SCTNPA01XOX | 939H COMMIO, LLC | 232 | 2023-11-04 | ||
| 272-342 | 2 | Jim Thorpe | PA | SCTNPA01XOX | 939H COMMIO, LLC | 232 | 2023-11-04 | ||
| 272-342 | 3 | Jim Thorpe | PA | SCTNPA01XOX | 939H COMMIO, LLC | 232 | 2023-11-04 | ||
| 272-342 | 4 | Jim Thorpe | PA | SCTNPA01XOX | 939H COMMIO, LLC | 232 | 2023-11-04 | ||
| 272-342 | 5 | Jim Thorpe | PA | BMBGPABLXRX | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 232 | 2024-08-01 | ||
| 272-342 | 8 | Jim Thorpe | PA | 6392 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA | 232 | 2025-11-27 |
Last updated: Sun, 07 Dec 2025 22:02:11 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.