Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 849
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-849 | A | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 | |||
330-849 | 0 | Akron | OH | AKRNOH25XRZ | 6529 T-MOBILE USA, INC. | 325 | 2012-11-29 | ||
330-849 | 1 | Akron | OH | AKRNOH25XRZ | 6529 T-MOBILE USA, INC. | 325 | 2012-11-29 | ||
330-849 | 2 | Akron | OH | AKRNOH2501Z | 829J PAETEC ITEL, LLC | 325 | 2012-07-31 | ||
330-849 | 3 | Akron | OH | AKRNOH25XWY | 7532 TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 325 | 2012-11-01 | ||
330-849 | 4 | Akron | OH | AKRNOH25XRZ | 6529 T-MOBILE USA, INC. | 325 | 2012-11-29 | ||
330-849 | 5 | Akron | OH | 793K TWC IP ENABLED SERVICES, LLC | 325 | 2017-07-06 | |||
330-849 | 6 | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 | |||
330-849 | 7 | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 | |||
330-849 | 8 | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 | |||
330-849 | 9 | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.