Local Calling Guide
Area code/prefix search
NPA: 406 [Rate centres in NPA 406] [Dial plan for NPA 406]
NXX: 687
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
406-687 | A | West Glendive | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-687 | 1 | West Glendive | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-687 | 3 | West Glendive | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-687 | 7 | West Glendive | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-687 | 8 | West Glendive | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-687 | 9 | West Glendive | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.